Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Buxton #1104 Free
This 13.31 km route runs for about 28.5 minutes through Harpur Hill and the rural roads to the south of Buxton, covering speed limits from 30mph up to 60mph. Unlike the town centre loops here, it reaches the open 50mph and 60mph stretches near Heathfield Nook Road and Buxton Road, giving you the widest speed range alongside route 1113.
Watch Out For
- A school area on Kents Bank Road with a reduced limit and children present.
- Three give way junctions, including the one at Harpur Hill Road.
- The drop from 50mph back to lower limits as you return toward town.
Route Features
- 13.31 km with 10 left and 6 right turns.
- 2 roundabouts and 7 sets of traffic signals.
- Mixed 30, 40, 50 and 60mph sections.
Test Manoeuvres
- A pull up on the left near College Road.
Key Tips
- At roundabouts give way to the right and signal left as you exit.
- Build speed confidently on the 60mph rural sections but keep good observation for bends.
Step-by-Step Directions (1 stage)
| 1 | Drive southwest on Green Lane. | 593 yd | |
| 2 | Turn right onto Temple Road. | 99 yd | |
| 3 | Turn right to stay on Temple Road. | 338 yd | |
| 4 | Turn left onto Ecclesbourne Drive. | 354 yd | |
| 5 | Turn right onto Dovedale Crescent. | 414 yd | |
| 6 | Turn right onto Milldale Avenue. | 153 yd | |
| 7 | Enter the roundabout and take the 1st exit onto Cavendish Avenue. | 94 yd | |
| 8 | Turn right onto Green Lane. | 242 yd | |
| 9 | Turn left onto Macclesfield Road/B5059. | 22 yd | |
| 10 | Bear left onto A53/Leek Road. | 1238 yd | |
| 11 | Turn left onto Grin Low Road. | 28 yd | |
| 12 | Turn left to stay on Grin Low Road. | 275 yd | |
| 13 | Turn right onto Burlow Road. | 970 yd | |
| 14 | Turn left onto Heathfield Nook Road. | 690 yd | |
| 15 | Turn left onto A515/Buxton Road. | 342 yd | |
| 16 | Turn right onto Heath Grove. | 156 yd | |
| 17 | Turn left onto Kents Bank Road. | 435 yd | |
| 18 | Turn left onto Dale Road/B5059. | 379 yd | |
| 19 | Turn right onto A515/High Street. | 197 yd | |
| 20 | Enter the roundabout and take the 1st exit onto A53/St John's Road. | 126 yd | |
| 21 | Turn left onto Water Street. | 94 yd | |
| 22 | Turn left to stay on Water Street. | 63 yd | |
| 23 | Turn right onto Hartington Road. | 572 yd | |
| 24 | Turn right onto Bath Road. | 107 yd | |
| 25 | Turn right onto Macclesfield Road/B5059. | 17 yd | |
| 26 | Turn left onto College Road. | 12 yd | |
| 27 | Turn left onto Spencer Road. | 321 yd | |
| 28 | Turn left onto Green Lane. | 29 yd |
Checklist (click)
No comments yet. Be the first to share your experience!