Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Buxton #1106 Pro
This 11.74 km route takes about 27.6 minutes around the Fairfield area north of Buxton, on just 30mph and 50mph roads. It carries 16 sets of traffic signals, the most of any route at this office, so junction control and timing are the main challenges rather than open speed.
Watch Out For
- The cluster of 3 roundabouts near Fairfield Road in quick succession.
- The 50mph stretch out past Tongue Lane before the limit drops again.
- The give way at the northern junction.
Route Features
- 11.74 km with 5 left and 7 right turns.
- 5 roundabouts and 16 sets of traffic signals.
- Residential 30mph streets plus a 50mph rural section.
Test Manoeuvres
- A pull up on the left near Dale Road.
Key Tips
- Read the lights early and keep moving smoothly between the many signals.
- At roundabouts give way to the right and signal left on exit.
Step-by-Step Directions (1 stage)
| 1 | Drive northeast on Green Lane. | 63 yd | |
| 2 | Turn right onto Dale Road/B5059. | 852 yd | |
| 3 | Enter the roundabout and take the 1st exit onto A6/Bakewell Road. | 714 yd | |
| 4 | Turn right onto A6/Fairfield Road. | 547 yd | |
| 5 | Turn right onto Queens Road. | 231 yd | |
| 6 | Turn right onto Bench Road. | 157 yd | |
| 7 | Turn right onto Glebe Road. | 135 yd | |
| 8 | Turn left onto Milnbank Avenue. | 285 yd | |
| 9 | Turn right onto Victoria Park Road. | 29 yd | |
| 10 | Turn left onto Granby Road. | 39 yd | |
| 11 | Turn left onto Pictor Road. | 194 yd | |
| 12 | Turn left onto Monsal Avenue. | 185 yd | |
| 13 | Turn right onto Victoria Park Road. | 310 yd | |
| 14 | Turn left onto Boarstones Lane. | 225 yd | |
| 15 | Turn left onto Tongue Lane. | 268 yd | |
| 16 | Turn left onto Queen's Road. | 213 yd | |
| 17 | Turn right onto Dakin Avenue. | 213 yd | |
| 18 | Turn right onto Waterswallows Road. | 33 yd | |
| 19 | Turn left onto Waterswallows Lane. | 1001 yd | |
| 20 | Turn left onto Batham Gate Road. | 69 yd | |
| 21 | Turn left onto A6/Buxton Road. | 1.0 mi | |
| 22 | Enter the roundabout and take the 1st exit onto A6/Buxton Road. | 1030 yd | |
| 23 | Bear right onto A53/Spring Gardens. | 87 yd | |
| 24 | Enter the roundabout and take the 3rd exit onto A53/Bridge Street. | 149 yd | |
| 25 | Enter the roundabout and take the 2nd exit onto A53/Station Road. | 475 yd | |
| 26 | Enter the roundabout and take the 1st exit onto A515/The Quadrant. | 917 yd | |
| 27 | Bear right onto Green Lane. | 63 yd |
Checklist (click)
No comments yet. Be the first to share your experience!