Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Buxton #1107 Free
An 11.86 km route of roughly 30.1 minutes through Harpur Hill and the northern streets toward Corbar Road, using only 30mph and 60mph limits. It is the only route here that jumps straight between those two limits with nothing in between, so reading the change to the 60mph rural section matters.
Watch Out For
- Two school areas, on High Street and Green Lane, with reduced limits and children.
- The give way at Harpur Hill Road.
- The change up to 60mph after leaving the built-up area.
Route Features
- 11.86 km with 8 left and only 3 right turns.
- 2 roundabouts and 10 sets of traffic signals.
- 30mph town streets plus a 60mph rural stretch.
Test Manoeuvres
- A pull up on the left near High Street.
Key Tips
- Adjust speed steadily where the limit changes; do not assume 60mph is always safe on narrow bends.
- At roundabouts give way to the right and signal left on exit.
Step-by-Step Directions (1 stage)
| 1 | Drive northeast on Green Lane. | 78 yd | |
| 2 | Bear left onto A515/High Street. Continue on A515. | 905 yd | |
| 3 | Enter the roundabout and take the 2nd exit onto A53/Station Road. | 119 yd | |
| 4 | Turn left onto Palace Road. | 135 yd | |
| 5 | Turn left onto Lascelles Road. | 226 yd | |
| 6 | Turn right onto Lansdowne Road. | 177 yd | |
| 7 | Turn left onto Lightwood Road. | 317 yd | |
| 8 | Turn left onto Corbar Road. | 502 yd | |
| 9 | Turn left onto Marlborough Road. | 269 yd | |
| 10 | Turn left onto Manchester Road/A5004. | 120 yd | |
| 11 | Turn right onto Park Road. | 145 yd | |
| 12 | Turn left to stay on Park Road. | 163 yd | |
| 13 | Turn left to stay on Park Road. | 23 yd | |
| 14 | Turn left onto Carlisle Road. | 596 yd | |
| 15 | Turn right onto A53/St John's Road. Continue on A53. | 1.2 mi | |
| 16 | Turn left onto Grin Low Road. | 28 yd | |
| 17 | Turn left to stay on Grin Low Road. | 491 yd | |
| 18 | Turn left onto Harpur Hill Road. | 558 yd | |
| 19 | Turn right onto Berwick Road. | 112 yd | |
| 20 | Enter the roundabout and take the 3rd exit onto Harpur Hill Road. | 380 yd | |
| 21 | Turn left onto A515/Ashbourne Road. Continue on A515. | 867 yd | |
| 22 | Make a sharp left onto Green Lane. | 110 yd | |
| 23 | Bear right onto Compton Road. | 239 yd | |
| 24 | Turn left onto Mosley Road. | 89 yd | |
| 25 | Turn left onto A515/London Road. | 255 yd | |
| 26 | Make a sharp left onto Green Lane. | 78 yd |
Checklist (click)
No comments yet. Be the first to share your experience!