Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Buxton #1109 Free
This 11.42 km route runs about 29.4 minutes through the streets north of the town centre near Devonshire Road and Lightwood Road, on 30mph and 50mph limits. With 15 sets of traffic signals it is one of the most signal-heavy routes here, second only to the Fairfield loop.
Watch Out For
- Two school areas, on Bath Road and Burlington Road, with reduced limits and children.
- The give way onto Duke's Drive.
- Three roundabouts spread along the route.
Route Features
- 11.42 km with 4 left and 4 right turns, an even balance.
- 3 roundabouts and 15 sets of traffic signals.
- 30mph residential streets plus a 50mph section.
Test Manoeuvres
- A pull up on the left near Dale Road.
Key Tips
- Anticipate the lights early to keep a smooth flow through the many signals.
- At roundabouts give way to the right and signal left on exit.
Step-by-Step Directions (1 stage)
| 1 | Drive southwest on Green Lane. | 513 yd | |
| 2 | Turn right onto Macclesfield Road/B5059. | 692 yd | |
| 3 | Turn left onto Bath Road. | 36 yd | |
| 4 | Bear left onto Burlington Road. | 542 yd | |
| 5 | Turn left onto A53/St John's Road. | 314 yd | |
| 6 | Turn right onto Carlisle Road. | 331 yd | |
| 7 | Turn left onto Park Road. | 60 yd | |
| 8 | Turn left onto Manchester Road/A5004. | 15 yd | |
| 9 | Turn right onto Punch Bowl Park. | 56 yd | |
| 10 | Turn left to stay on Punch Bowl Park. | 29 yd | |
| 11 | Make a right U-turn to stay on Punch Bowl Park, if permitted. | 86 yd | |
| 12 | Turn right to stay on Punch Bowl Park. | 56 yd | |
| 13 | Turn left onto Manchester Road/A5004. | 456 yd | |
| 14 | Turn left onto Devonshire Road. | 12 yd | |
| 15 | Turn left onto Corbar Road. | 662 yd | |
| 16 | Bear left onto Lightwood Road. | 840 yd | |
| 17 | Turn right onto Charles Street. | 84 yd | |
| 18 | Enter the roundabout and take the 3rd exit onto A53/Station Road. | 490 yd | |
| 19 | Enter the roundabout and take the 1st exit onto A515/The Quadrant. | 513 yd | |
| 20 | Bear left onto Duke's Drive. | 1069 yd | |
| 21 | Turn left onto A6. | 25 yd | |
| 22 | Enter the roundabout and take the 1st exit onto Dale Road/B5059. | 667 yd | |
| 23 | Turn right onto Market Street. | 188 yd | |
| 24 | Turn left onto South Street. | 108 yd | |
| 25 | Turn left onto A515/High Street. Continue on A515. | 319 yd |
Checklist (click)
No comments yet. Be the first to share your experience!