Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Buxton #1110 Pro
At just 8.28 km and about 25.2 minutes, this is the shortest route at Buxton and the only one run entirely at 30mph. It stays in the town centre around Hardwick Square South and Spring Gardens, and packs in 3 school areas, the most of any route here.
Watch Out For
- Three school areas, including Temple Road, Heath Grove and a third near Bath Road, with reduced limits and children.
- 6 roundabouts packed into a short distance.
- The give way at College Road.
Route Features
- 8.28 km with 9 left and 11 right turns, very turn-dense.
- 6 roundabouts and 11 sets of traffic signals.
- All 30mph town-centre driving.
Test Manoeuvres
- A pull up on the left near Cavendish Avenue.
Key Tips
- Stay well within 30mph; the short distance means constant junction work.
- At roundabouts give way to the right and signal left on exit.
Step-by-Step Directions (1 stage)
| 1 | Drive southwest on Green Lane. | 674 yd | |
| 2 | Turn right onto Cavendish Avenue. | 81 yd | |
| 3 | Enter the roundabout and take the 1st exit. | 17 yd | |
| 4 | Exit the roundabout onto Cavendish Avenue. | 54 yd | |
| 5 | Enter the roundabout and take the 1st exit onto Cavendish Avenue. | 193 yd | |
| 6 | Turn right onto Macclesfield Road/B5059. Continue on B5059. | 1263 yd | |
| 7 | Turn right onto A515/London Road. | 389 yd | |
| 8 | Continue on Heath Grove. | 173 yd | |
| 9 | Turn left onto Kents Bank Road. | 457 yd | |
| 10 | Turn left onto Dale Road/B5059. | 49 yd | |
| 11 | Turn right onto Grange Road. | 155 yd | |
| 12 | Turn right onto South Avenue. | 50 yd | |
| 13 | Turn right onto Hardwick Square South. | 195 yd | |
| 14 | Turn left onto Holker Road. | 310 yd | |
| 15 | Turn right onto Spring Gardens. | 94 yd | |
| 16 | Enter the roundabout and take the 1st exit onto A53/Bridge Street. | 123 yd | |
| 17 | Enter the roundabout and take the 3rd exit onto Charles Street. | 112 yd | |
| 18 | Turn left onto Lightwood Road. | 522 yd | |
| 19 | Turn left onto Lansdowne Road. | 362 yd | |
| 20 | Turn left onto Lascelles Road. | 194 yd | |
| 21 | Turn right. | 5 yd | |
| 22 | Turn left. | 5 yd | |
| 23 | Turn right onto Lascelles Road. | 32 yd | |
| 24 | Turn right onto Palace Road. | 135 yd | |
| 25 | Turn right onto A53/Station Road. | 75 yd | |
| 26 | Enter the roundabout and take the 1st exit onto A515/The Quadrant. | 917 yd | |
| 27 | Turn right onto West Road/B5059. Continue on B5059. | 361 yd | |
| 28 | Turn left onto College Road. | 42 yd | |
| 29 | Turn right onto Temple Road. | 121 yd | |
| 30 | Turn right onto Ecclesbourne Drive. | 121 yd | |
| 31 | Turn left onto Errwood Avenue. | 319 yd | |
| 32 | Turn left onto Milldale Avenue. | 33 yd | |
| 33 | Turn right onto Temple Road. | 99 yd | |
| 34 | Turn left onto Green Lane. | 191 yd |
Checklist (click)
No comments yet. Be the first to share your experience!