Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Canterbury #1294 Pro
Route 1294 is a single-stage drive of 18.8 km in about 29 minutes, heading through Barton Estate and the villages of Bridge, Patrixbourne and Nackington. Limits range from 20 to 70 mph. At 18.8 km it is one of the longer routes at this Canterbury centre.
Watch Out For
- Eleven sets of traffic lights across the city sections.
- Narrow village lanes along The Street.
- A stop sign needing a full halt.
Route Features
- Five roundabouts giving way to the right.
- Seven give-way junctions and two 40 mph markers.
- Suburban turns near Barton Road.
Test Manoeuvres
- A pull up on the left near the test centre.
Key Tips
- Slow early for oncoming traffic on single-track lanes.
- Anticipate the signal sequence through town.
Step-by-Step Directions (1 stage)
| 1 | Drive southwest. | 22 yd | |
| 2 | Turn right onto New Dover Road/A2050. | 178 yd | |
| 3 | Turn right onto Lower Chantry Lane/A257. | 134 yd | |
| 4 | Enter the roundabout and take the 2nd exit onto Longport/A257. | 188 yd | |
| 5 | Turn right onto Spring Lane. | 500 yd | |
| 6 | Turn right onto Pilgrims Road. | 150 yd | |
| 7 | Bear left onto Pilgrims Way. | 486 yd | |
| 8 | Turn right onto Barton Road. | 452 yd | |
| 9 | Turn left to stay on Barton Road. | 119 yd | |
| 10 | Turn left onto New Dover Road. | 220 yd | |
| 11 | Turn left onto New Dover Road/A2050. | 599 yd | |
| 12 | Enter the roundabout and take the 1st exit. | 7 yd | |
| 13 | Exit the roundabout onto Dover Road/A2050. | 977 yd | |
| 14 | Stay straight to take the A2 ramp. | 675 yd | |
| 15 | Take the exit toward bridge/bekesbourne/patrixbourne. | 326 yd | |
| 16 | Turn left onto Bifrons Hill. | 705 yd | |
| 17 | Bear right onto The Street. | 351 yd | |
| 18 | Bear right onto Patrixbourne Road. | 1390 yd | |
| 19 | Turn left onto High Street. | 506 yd | |
| 20 | Turn left to take the A2 ramp toward Canterbury/London. | 3.1 mi | |
| 21 | Take the A28 exit toward Canterbury/Ashford. | 706 yd | |
| 22 | Turn right onto A28/Wincheap. | 1197 yd | |
| 23 | Enter the roundabout and take the 3rd exit onto A28/Pin Hill. | 590 yd | |
| 24 | Enter the roundabout and take the 2nd exit onto A28/Upper Bridge Street. | 266 yd | |
| 25 | Enter St George's Roundabout and take the 2nd exit onto St. George's Place/A2050. | 468 yd | |
| 26 | Turn left. | 23 yd |
Checklist (click)
No comments yet. Be the first to share your experience!