Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Canterbury #1302 Free
Route 1302 covers 17.64 km in about 30 minutes across a single stage, winding through Longport, St. Martin's, St. Mildred's, Wincheap, Bridge and Patrixbourne. Speed limits range from 20 mph in the centre to 70 mph on open sections. With just three sets of traffic lights, it is among the lightest routes for signals at this Canterbury centre, but it makes up for that with nine left turns and no right turns at all.
Watch Out For
- A single stop sign where a full halt is required, rare on Canterbury tests.
- Seven give way junctions that need early observation.
- One faster stretch where the limit climbs, so build speed safely.
Route Features
- Four roundabouts, where you give way to the right and signal left on exit.
- Dover Road and Upper Bridge Street carry steady traffic.
- Ten cycle lane sections to check before moving or turning.
Test Manoeuvres
- Expect a pull up on the left near the test centre.
Key Tips
- Since every turn is a left, watch your positioning and keep well back from cyclists.
Step-by-Step Directions (1 stage)
| 1 | Drive southeast on New Dover Road/A2050. | 210 yd | |
| 2 | Turn left onto St. Augustine's Road. | 638 yd | |
| 3 | Turn left onto Pilgrims Road. | 29 yd | |
| 4 | Turn right onto Spring Lane. | 265 yd | |
| 5 | Turn left onto Sussex Avenue. | 220 yd | |
| 6 | Turn left onto Kent Avenue. | 278 yd | |
| 7 | Turn right onto Warwick Road. | 153 yd | |
| 8 | Turn left onto Avon Close. | 174 yd | |
| 9 | Turn left onto Warwick Road. | 104 yd | |
| 10 | Turn left onto Littlebourne Road/A257. Continue on A257. | 1187 yd | |
| 11 | Enter the roundabout and take the 2nd exit onto Longport. | 184 yd | |
| 12 | Turn right onto Monastery Street. | 87 yd | |
| 13 | Turn left onto Lady Woottons Green. | 73 yd | |
| 14 | Turn left onto A28/Broad Street. Continue on A28. | 302 yd | |
| 15 | Enter St George's Roundabout and take the 2nd exit onto A28/Upper Bridge Street. | 272 yd | |
| 16 | Enter the roundabout and take the 2nd exit onto A28/Rhodaus Town. | 567 yd | |
| 17 | Enter the roundabout and take the 1st exit onto A28/Wincheap. | 128 yd | |
| 18 | Turn left to take the A2 ramp toward Dover/Channel Tunnel. | 3.0 mi | |
| 19 | Take the exit toward bridge/bekesbourne/patrixbourne. | 326 yd | |
| 20 | Turn left onto Bifrons Hill. | 1071 yd | |
| 21 | Bear right onto The Street. | 335 yd | |
| 22 | Bear right onto Patrixbourne Road. | 1390 yd | |
| 23 | Turn right onto High Street. | 1272 yd | |
| 24 | Keep right toward Canterbury. | 1519 yd | |
| 25 | Bear left onto Dover Road/A2050. | 36 yd | |
| 26 | Enter the roundabout and take the 6th exit onto New Dover Road/A2050. | 72 yd | |
| 27 | Bear left onto New Dover Road/A2050. | 1.0 mi |
Checklist (click)
No comments yet. Be the first to share your experience!