Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Lichfield #1349 Free
Covering 17.76 km in about 33.4 minutes, this single-stage route reaches east through Nether Stowe, Huddlesford and Whittington and includes ten left turns, the most of any route at the Lichfield centre. Limits run from 20 to 60 mph, with six roundabouts and eleven sets of traffic lights.
Watch Out For
- A stop sign that needs a full halt before you move off.
- Two school zones, including a school zone with a reduced limit and children nearby.
- The narrow country lanes out along Church Street in Whittington.
Route Features
- Six roundabouts where you give way to the right and signal left on exit.
- A faster 60 mph run east on Tamworth Road.
- Frequent left turns and three bike lanes through the town.
Test Manoeuvres
- A pull up on the left near the centre.
Key Tips
- Signal early for the many left turns and take your time reading the eleven junctions with lights.
Step-by-Step Directions (1 stage)
| 1 | Drive east on Lower Sandford Street. | 99 yd | |
| 2 | Turn left onto Swan Road. | 216 yd | |
| 3 | Turn left onto Bird Street. | 918 yd | |
| 4 | Turn right onto Wheel Lane. | 312 yd | |
| 5 | Turn left onto Grange Lane. | 427 yd | |
| 6 | Turn right onto A5192/Eastern Avenue. | 2.2 mi | |
| 7 | Enter the roundabout and take the 2nd exit onto A5192/Cappers Lane. | 645 yd | |
| 8 | Enter the roundabout and take the 2nd exit onto A5192/Cappers Lane. | 1.5 mi | |
| 9 | Turn right onto Church Street. | 1.0 mi | |
| 10 | Turn right onto Tamworth Road/A51. | 1622 yd | |
| 11 | Turn left onto Cricket Lane. | 353 yd | |
| 12 | Turn right onto A5206/London Road. | 604 yd | |
| 13 | Turn left onto Shortbutts Lane. | 25 yd | |
| 14 | Turn left onto Birmingham Road. | 168 yd | |
| 15 | Enter the roundabout and take the 1st exit onto A461/Saint Johns Avenue. | 740 yd | |
| 16 | Turn left onto London Road/A5206. | 287 yd | |
| 17 | Turn left onto Borrowcop Lane. | 27 yd | |
| 18 | Turn right to stay on Borrowcop Lane. | 30 yd | |
| 19 | Turn right to stay on Borrowcop Lane. | 81 yd | |
| 20 | Turn left to stay on Borrowcop Lane. | 85 yd | |
| 21 | Turn left to stay on Borrowcop Lane. | 27 yd | |
| 22 | Turn left onto Upper St John Street. | 292 yd | |
| 23 | Turn right onto A461/Saint Johns Avenue. | 594 yd | |
| 24 | Enter the roundabout and take the 3rd exit onto Birmingham Road. | 841 yd | |
| 25 | Enter the roundabout and take the 3rd exit onto Birmingham Road. | 122 yd | |
| 26 | Turn left onto St John Street. | 308 yd | |
| 27 | Turn left onto The Friary. | 140 yd | |
| 28 | Enter the roundabout and take the 3rd exit onto Swan Road. | 224 yd | |
| 29 | Turn left onto Lower Sandford Street. | 110 yd |
Checklist (click)
No comments yet. Be the first to share your experience!