Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Oxford (Cowley) #1370 Pro
Route 1370 runs 14.9 km in about 36 minutes as one continuous stage, looping through Wood Farm, Town Furze, Headington Quarry, New Headington and Highfield. Limits span 20 to 70 mph, and the drive passes 12 sets of traffic lights with no roundabouts, one of only four routes from this centre to cross a school zone.
Watch Out For
- A school zone with a reduced limit and children near the kerb.
- Twelve signalled junctions, more than most loops here, needing early lane choice.
- A marked bike lane where cyclists share your space.
Route Features
- Residential streets like Hollow Way and The Slade, with parked cars and side roads.
- Faster open sections near Headley Way.
- Eight left and seven right turns overall.
Test Manoeuvres
- Expect a pull up on the left close to the centre.
Key Tips
- Check mirrors before each signal and hold your lane through the 30 mph terraces.
- Ease off early as the 70 mph limit drops back to 30.
Step-by-Step Directions (1 stage)
| 1 | Drive northeast. | 28 yd | |
| 2 | Turn left onto James Wolfe Road. | 158 yd | |
| 3 | Turn right onto Hollow Way/B4495. | 376 yd | |
| 4 | Turn left onto The Slade/B4495. | 1126 yd | |
| 5 | Turn right onto Old Road. | 179 yd | |
| 6 | Turn left onto York Road. | 281 yd | |
| 7 | Turn left onto Margaret Road. | 109 yd | |
| 8 | Bear left onto St. Anne's Road. | 247 yd | |
| 9 | Turn left onto Rock Edge. | 82 yd | |
| 10 | Turn left onto York Road. | 165 yd | |
| 11 | Turn right onto Weyland Road. | 136 yd | |
| 12 | Turn right onto Quarry Road. | 266 yd | |
| 13 | Turn right onto Old Road. | 466 yd | |
| 14 | Turn right onto Windmill Road/B4495. | 926 yd | |
| 15 | Turn left onto London Road/A420. | 55 yd | |
| 16 | Turn right onto Headley Way/B4495. | 832 yd | |
| 17 | Turn left onto Staunton Road. | 778 yd | |
| 18 | Turn left onto Marston Road/B4150. | 663 yd | |
| 19 | Turn left onto Cherwell Drive/B4495. | 67 yd | |
| 20 | Turn right onto Marsh Lane/B4150. Continue on Marsh Lane. | 532 yd | |
| 21 | Keep right to stay on Marsh Lane/B4150. | 436 yd | |
| 22 | Stay straight to take the ramp. | 1149 yd | |
| 23 | Enter Green Road Roundabout and take the 3rd exit onto A4142/Eastern By-pass Road. | 1.5 mi | |
| 24 | Turn left onto Hollow Way/B4495. | 376 yd | |
| 25 | Turn left onto James Wolfe Road. | 158 yd | |
| 26 | Turn right. | 28 yd |
Checklist (click)
No comments yet. Be the first to share your experience!