Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Oxford (Cowley) #1374 Pro
Route 1374 covers 14.43 km in about 33 minutes as a single stage through Wood Farm, Town Furze, Highfield, Gipsy Lane Estate, Wadham Park and New Marston. Limits range from 20 to 70 mph, and with 13 left turns against just four rights it is one of the most turn-heavy routes at this centre.
Watch Out For
- A school zone with a reduced limit and children near the kerb.
- Frequent left turns needing early signalling and mirror checks.
- Two 50 mph sections where traffic runs faster.
Route Features
- Busy shopping approaches along London Road with buses and cyclists.
- The main Headley Way carrying steady traffic.
- Residential streets around Marston Road with junctions and parked cars.
Test Manoeuvres
- A pull up on the left near the test centre.
Key Tips
- Signal and position early for the run of left turns.
- Watch for pedestrians at the shops and slow well before the school zone.
Step-by-Step Directions (1 stage)
| 1 | Drive northeast. | 23 yd | |
| 2 | Turn left onto James Wolfe Road. | 158 yd | |
| 3 | Turn right onto Hollow Way/B4495. | 376 yd | |
| 4 | Turn left onto The Slade/B4495. | 1126 yd | |
| 5 | Turn left onto Old Road. | 673 yd | |
| 6 | Turn right onto Bickerton Road. | 298 yd | |
| 7 | Turn left onto All Saints Road. | 49 yd | |
| 8 | Turn left onto Latimer Road. | 315 yd | |
| 9 | Turn left onto London Road/A420. | 251 yd | |
| 10 | Turn right onto Headley Way/B4495. | 265 yd | |
| 11 | Turn left onto Woodlands Road. | 92 yd | |
| 12 | Make a sharp right onto Franklin Road. | 233 yd | |
| 13 | Turn right to stay on Franklin Road. | 133 yd | |
| 14 | Turn left onto Headley Way/B4495. | 282 yd | |
| 15 | Turn left onto Staunton Road. | 778 yd | |
| 16 | Turn left onto Marston Road/B4150. | 416 yd | |
| 17 | Turn left onto Old Marston Road. | 276 yd | |
| 18 | Turn left onto Oxford Road. | 180 yd | |
| 19 | Turn left onto Mortimer Drive. | 388 yd | |
| 20 | Turn left onto Fairfax Avenue. | 8 yd | |
| 21 | Turn left onto Rippington Drive. | 355 yd | |
| 22 | Turn left onto Oxford Road. | 410 yd | |
| 23 | Turn left to stay on Oxford Road. | 14 yd | |
| 24 | Turn right onto Cherwell Drive/B4495. Continue on Cherwell Drive. | 453 yd | |
| 25 | Turn left onto Marsh Lane/B4150. Continue on Marsh Lane. | 659 yd | |
| 26 | Keep right to take Marsh Lane/B4150. | 436 yd | |
| 27 | Stay straight to take the ramp. | 1.8 mi | |
| 28 | Enter Green Road Roundabout and take the 3rd exit onto A4142/Eastern By-pass Road. | 1.5 mi | |
| 29 | Turn right onto Horspath Driftway. | 552 yd | |
| 30 | Turn left onto Hollow Way/B4495. | 376 yd | |
| 31 | Turn left onto James Wolfe Road. | 158 yd | |
| 32 | Turn right. | 28 yd |
Checklist (click)
No comments yet. Be the first to share your experience!