Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Weston-super-Mare #1405 Pro
Route 1405 covers 10.59 km over roughly 30 minutes in a single stage, threading through the Milton area with limits ranging from 20 up to 50 mph. At 10.59 km it is the shortest route at this Weston-super-Mare centre, yet it still packs in nine traffic signals and three roundabouts.
Watch Out For
- Two stop signs on this route, including a full-stop junction where the wheels must come to rest.
- A school area with a reduced limit and children about.
- Two pedestrian crossings and a give way junction.
Route Features
- Nine sets of traffic lights across the drive.
- Three roundabouts, where you give way to the right and signal left on exit.
- Faster stretches along Locking Road and Herluin Way.
Test Manoeuvres
- Expect a pull up on the left near Sunnyside Road North.
Key Tips
- Match your speed to each change between the 20 and 50 mph zones.
- Approach the stop signs early and check both ways before moving off.
Other Information
Weston-super-Mare Driving Test Route 7
Step-by-Step Directions (1 stage)
| 1 | Drive southwest. | 196 yd | |
| 2 | Turn right onto Sunnyside Road North. | 263 yd | |
| 3 | Turn left onto Addicott Road. | 243 yd | |
| 4 | Turn left onto Drove Road/A3033. | 365 yd | |
| 5 | Enter the roundabout and take the 3rd exit onto Winterstoke Road/A370. | 452 yd | |
| 6 | Enter the roundabout and take the 2nd exit onto Marchfields Way/A370. | 278 yd | |
| 7 | Enter the roundabout and take the 1st exit onto Herluin Way/A370. | 1054 yd | |
| 8 | Keep left to take Hutton Moor Road. | 640 yd | |
| 9 | Bear right onto Locking Road/B3440. | 814 yd | |
| 10 | Turn left onto Baytree Road. | 322 yd | |
| 11 | Turn left onto Belvedere Crescent. | 130 yd | |
| 12 | Turn right onto Grove Road. | 190 yd | |
| 13 | Turn left onto Upper Bristol Road. | 1487 yd | |
| 14 | Turn right onto Eastcombe Road. | 115 yd | |
| 15 | Bear left onto Cecil Road. | 4 yd | |
| 16 | Turn left to stay on Cecil Road. | 179 yd | |
| 17 | Bear left onto Arundell Road. | 124 yd | |
| 18 | Turn right to stay on Arundell Road. | 541 yd | |
| 19 | Turn right onto Boulevard. | 494 yd | |
| 20 | Turn right to stay on South Parade. | 40 yd | |
| 21 | Bear left onto Knightstone Road. | 169 yd | |
| 22 | Turn left onto Royal Parade. | 580 yd | |
| 23 | Turn left onto Beach Road. | 29 yd | |
| 24 | Turn right to stay on Beach Road. | 648 yd | |
| 25 | Turn left onto Clevedon Road. | 712 yd | |
| 26 | Turn left onto Sunnyside Road North. | 352 yd | |
| 27 | Turn left. | 196 yd | |
| 28 | Turn right. | 8 yd |
Checklist (click)
No comments yet. Be the first to share your experience!