Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Greenford (Horsenden Lane) #1504 Pro
This 12.35 km route takes about 37 minutes through Brent, Alperton and North Wembley, holding a 20 to 40 mph range across a single stage. It is one of only two routes at this centre with an even turn split, seven left and seven right, so lane planning stays constant in both directions. Four roundabouts and 15 sets of traffic lights fill the drive.
Watch Out For
- Give way to the right at each roundabout and signal left on exit.
- A pedestrian crossing on the North Wembley leg draws steady foot traffic.
- Fifteen traffic lights mean constant scanning for changing signals.
Route Features
- Bridgewater Road carries one of the 40 mph sections.
- Harrow Road adds a busier through route.
- Residential turns cluster near Whitton Avenue East.
Test Manoeuvres
- A pull up on the left is set on the quieter Robin Hood Way stretch.
Key Tips
- Choose your lane early for the seven right turns.
- Ease off for the 20 mph zones after the faster sections.
Step-by-Step Directions (1 stage)
| 1 | Drive northwest on Horsenden Lane North. | 129 yd | |
| 2 | Bear right onto Melville Avenue. | 267 yd | |
| 3 | Turn left onto Whitton Avenue East/A4090. | 208 yd | |
| 4 | Turn left onto Sherwood Avenue. | 72 yd | |
| 5 | Turn left onto Cambridge Avenue. | 18 yd | |
| 6 | Turn right onto Melville Avenue. | 275 yd | |
| 7 | Turn left onto Robin Hood Way. | 228 yd | |
| 8 | Turn left onto Bracewell Avenue. | 6 yd | |
| 9 | Turn left onto Drew Gardens. | 266 yd | |
| 10 | Turn right onto Horsenden Lane North. | 46 yd | |
| 11 | Bear right onto Melville Avenue. | 267 yd | |
| 12 | Turn right onto Whitton Avenue East/A4090. | 1694 yd | |
| 13 | Turn left onto Bridgewater Road/A4005. | 70 yd | |
| 14 | Enter the roundabout and take the 3rd exit onto Harrow Road/A404. | 985 yd | |
| 15 | Turn right onto Talbot Road. | 272 yd | |
| 16 | Turn left onto Chaplin Road. | 99 yd | |
| 17 | Turn right onto Scarle Road. | 27 yd | |
| 18 | Turn right onto Lincoln Road. | 182 yd | |
| 19 | Turn left onto Norton Road. | 22 yd | |
| 20 | Turn left onto Eagle Road. | 391 yd | |
| 21 | Turn right onto Ealing Road/A4089. Continue on A4089. | 885 yd | |
| 22 | Turn right onto Bridgewater Road/A4005. | 63 yd | |
| 23 | Enter the roundabout and take the 2nd exit onto Bridgewater Road/A4005. | 1174 yd | |
| 24 | Keep right to take Bridgewater Road/A4005. | 618 yd | |
| 25 | Enter the roundabout and take the 2nd exit onto Harrow Road/A404. | 494 yd | |
| 26 | Enter the roundabout and take the 1st exit onto Harrow Road/A4005. | 1381 yd | |
| 27 | Turn right onto Greenford Road/A4127. | 1025 yd | |
| 28 | Turn left onto Whitton Avenue East/A4090. | 431 yd | |
| 29 | Turn right onto Melville Avenue. | 410 yd |
Checklist (click)
No comments yet. Be the first to share your experience!