Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Northampton #1595 Pro
This single-stage route runs 13.7 km in about 31 minutes through Spencer, St James' End and Brackmills, with limits from 20 up to 60 mph. Its 21 traffic light junctions tie for the most at this office, making it a signal-heavy town drive with only seven roundabouts.
Watch Out For
- 21 traffic light junctions, tied for the most here.
- Seven roundabouts, giving way to the right.
- Four give way points to judge.
Route Features
- Town driving along Towcester Road.
- A 60 mph stretch out toward Bedford Road.
- Central roads near London Road.
Test Manoeuvres
- Expect a pull up on the left near the test centre.
Key Tips
- Anticipate late signal changes between close junctions.
- Keep steady progress through the town centre.
Step-by-Step Directions (1 stage)
| 1 | Drive southwest. | 15 yd | |
| 2 | Turn right. | 78 yd | |
| 3 | Turn left onto Heathfield Way. | 28 yd | |
| 4 | Turn left onto Gladstone Road. | 167 yd | |
| 5 | Enter the roundabout and take the 1st exit onto Pembroke Road. | 249 yd | |
| 6 | Turn right onto St. Francis Avenue. | 163 yd | |
| 7 | Turn left onto Gladstone Road. | 24 yd | |
| 8 | Turn left onto Spencer Bridge Road/A4500. | 369 yd | |
| 9 | Turn right onto Saint Andrew's Road/A5080. | 1038 yd | |
| 10 | Enter the roundabout and take the 3rd exit onto Towcester Road/A5123. | 623 yd | |
| 11 | Enter the roundabout and take the 2nd exit onto Towcester Road/A5123. | 447 yd | |
| 12 | Enter the roundabout and take the 3rd exit onto Towcester Road/A5123. | 229 yd | |
| 13 | Turn left onto Delapre Crescent Road. | 585 yd | |
| 14 | Turn right onto Delapre Crescent. | 57 yd | |
| 15 | Turn right onto A508/London Road. | 1310 yd | |
| 16 | Enter Queen Eleanor Roundabout and take the 1st exit. | 1.4 mi | |
| 17 | Take the Barnes Meadow Interchange exit. | 284 yd | |
| 18 | Enter Barnes Meadow and take the 1st exit onto Bedford Road/A428. | 121 yd | |
| 19 | Turn left onto Victoria Promenade/A5123. | 382 yd | |
| 20 | Enter the roundabout and take the 2nd exit onto Victoria Promenade/A5123. | 621 yd | |
| 21 | Enter the roundabout and take the 3rd exit onto A508/Horse Shoe Street. | 990 yd | |
| 22 | Bear left. | 18 yd | |
| 23 | Bear left onto Grafton Street/A4500. Continue on A4500. | 816 yd | |
| 24 | Turn right onto Gladstone Road. | 1017 yd | |
| 25 | Enter the roundabout and take the 2nd exit onto Gladstone Road. | 225 yd | |
| 26 | Turn right onto Heathfield Way. | 21 yd |
Checklist (click)
No comments yet. Be the first to share your experience!