Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Yeading (London) #2041 Pro
Route 2041 covers 8.7 miles in about 27 minutes as a single stage through Yeading and Hillingdon, with limits from 30 to 50 mph. Its 24 sets of traffic signals are the highest count of the four routes at this test centre, alongside five roundabouts, five left turns and three right turns.
Watch Out For
- Signals arrive one after another, so judge your approach early and never enter a junction you cannot clear.
- Five roundabouts, each one give way to the right and signal left as you leave.
- The limit climbs to 50 mph near The Parkway, a quick step up from the 30 mph streets behind you.
Route Features
- Residential 30 mph driving on Willow Tree Lane and Yeading Lane.
- A western leg out to Uxbridge Road, the busiest traffic on the route.
Test Manoeuvres
- A pull up on the left is set on the residential streets near the test centre.
Key Tips
- With 24 signal junctions in 27 minutes, smooth gear selection and early mirror checks matter more than speed.
- Only three right turns appear, so give each one proper observation.
Step-by-Step Directions (1 stage)
| 1 | Drive northwest on Willow Tree Lane. | 69 yd | |
| 2 | Enter the roundabout and take the 2nd exit onto Willow Tree Lane. | 730 yd | |
| 3 | Turn right onto Yeading Lane. | 174 yd | |
| 4 | Turn left onto Barnhill Road. | 252 yd | |
| 5 | Turn left onto Chatsworth Road. | 119 yd | |
| 6 | Turn right onto Greenway. | 459 yd | |
| 7 | Turn right to stay on Greenway. | 386 yd | |
| 8 | Turn left. | 87 yd | |
| 9 | Turn left onto Kingshill Avenue. | 858 yd | |
| 10 | Turn right onto Adelphi Way. | 104 yd | |
| 11 | Turn right onto Adelphi Crescent. | 10 yd | |
| 12 | Turn left onto Dorset Avenue. | 232 yd | |
| 13 | Turn left onto Adelphi Crescent. | 103 yd | |
| 14 | Turn right onto Adelphi Way. | 104 yd | |
| 15 | Turn right onto Kingshill Avenue. | 689 yd | |
| 16 | Enter the roundabout and take the 2nd exit onto Park Lane. | 265 yd | |
| 17 | Turn left onto Park Road. | 322 yd | |
| 18 | Turn left onto Uxbridge Road/A4020. | 1.1 mi | |
| 19 | Enter Ossie Garvin Roundabout and take the 1st exit toward Harrow. | 474 yd | |
| 20 | Turn left to stay on A312/The Parkway. | 852 yd | |
| 21 | Enter the roundabout and take the 4th exit onto A312/The Parkway. | 548 yd | |
| 22 | Take the exit toward Ealing/Southall/Hillingdon/Hayes. | 455 yd | |
| 23 | Enter Ossie Garvin Roundabout and take the 4th exit toward Harrow. | 1639 yd | |
| 24 | Enter the roundabout and take the 4th exit onto A312/The Parkway. | 220 yd | |
| 25 | Take the exit toward Ealing/Southall/Hillingdon/Hayes. | 455 yd | |
| 26 | Enter Ossie Garvin Roundabout and take the 4th exit toward Harrow. | 1639 yd | |
| 27 | Enter the roundabout and take the 3rd exit onto Willow Tree Lane. | 289 yd |
Checklist (click)
No comments yet. Be the first to share your experience!