Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Herne Bay #2085 Pro
Herne Bay 03
Step-by-Step Directions (1 stage)
| 1 | Drive west on The Boulevard. | 126 yd | |
| 2 | Enter the roundabout and take the 1st exit. | 100 yd | |
| 3 | Enter the roundabout and take the 2nd exit toward A299/Margate/Ramsgate. | 1600 yd | |
| 4 | Take the exit. | 288 yd | |
| 5 | Keep left to take Sweechbridge Road. | 262 yd | |
| 6 | Turn right onto Heart in Hand Road. | 610 yd | |
| 7 | Turn right onto Sweechbridge Road. | 188 yd | |
| 8 | Turn left onto Reculver Road. | 444 yd | |
| 9 | Enter the roundabout and take the 2nd exit onto Reculver Road. | 31 yd | |
| 10 | Turn right onto Cliff Avenue. | 7 yd | |
| 11 | Turn left onto Beltinge Road. | 228 yd | |
| 12 | Turn right onto Sea View Road. | 225 yd | |
| 13 | Turn left onto Hill Top Road. | 100 yd | |
| 14 | Turn left onto Beltinge Road. | 86 yd | |
| 15 | Make a sharp left to stay on Beltinge Road. | 83 yd | |
| 16 | Turn left onto Hillborough Road. | 124 yd | |
| 17 | Turn left onto Beacon Avenue. | 111 yd | |
| 18 | Turn left onto Beacon Hill. | 675 yd | |
| 19 | Turn left onto Canterbury Road. | 143 yd | |
| 20 | Turn right onto High Street/B2205. | 181 yd | |
| 21 | Turn left onto William Street. | 285 yd | |
| 22 | Turn left onto King's Road. | 62 yd | |
| 23 | Turn left onto Underdown Road. | 76 yd | |
| 24 | Turn right onto Victoria Park. | 239 yd | |
| 25 | Turn left onto Cavendish Road. | 18 yd | |
| 26 | Make a sharp left onto High Street/B2205. | 93 yd | |
| 27 | Turn right onto Canterbury Road/B2205. | 367 yd | |
| 28 | Enter Queen's Roundabout and take the 1st exit onto Mickleburgh Hill. | 610 yd | |
| 29 | Turn left to stay on Mickleburgh Hill. | 25 yd | |
| 30 | Turn left onto Dence Park. | 369 yd | |
| 31 | Turn left onto Beltinge Road. | 259 yd | |
| 32 | Turn left onto Tyndale Park. | 385 yd | |
| 33 | Turn left onto Mickleburgh Hill. | 83 yd | |
| 34 | Turn right onto Mickleburgh Avenue. | 513 yd | |
| 35 | Turn right onto Mayfield Road. | 421 yd | |
| 36 | Turn right onto Douglas Road. | 160 yd | |
| 37 | Turn left onto Spenser Road. | 111 yd | |
| 38 | Turn left onto Canterbury Road/B2205. | 760 yd | |
| 39 | Enter Eddington Junction and take the 1st exit toward Broomfield/Beltinge/Margate/Ramsgate. | 92 yd | |
| 40 | Take the exit toward Beltinge/Broomfield. | 270 yd | |
| 41 | Enter the roundabout and take the 2nd exit. | 25 yd |
Checklist (click)
No comments yet. Be the first to share your experience!