Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Uxbridge (London) #2368 Pro
Uxbridge 3a
Step-by-Step Directions (1 stage)
| 1 | Drive north. | 58 yd | |
| 2 | Turn left. | 124 yd | |
| 3 | Enter the roundabout and take the 3rd exit. | 34 yd | |
| 4 | Exit the roundabout. | 89 yd | |
| 5 | Turn right onto Cowley Mill Road. | 15 yd | |
| 6 | Turn left onto Waterloo Road. | 512 yd | |
| 7 | Turn left onto Rockingham Road/A4007. Continue on A4007. | 1.4 mi | |
| 8 | Turn left onto Slough Road/A4007. | 1077 yd | |
| 9 | Enter Five Points Roundabout and take the 1st exit onto Wood Lane. | 16 yd | |
| 10 | Exit the roundabout onto Wood Lane. | 35 yd | |
| 11 | Enter the roundabout and take the 1st exit onto B470. | 9 yd | |
| 12 | Exit the roundabout onto B470. | 1.0 mi | |
| 13 | Turn left to stay on B470. | 1.2 mi | |
| 14 | Turn right onto High Street/A408. | 334 yd | |
| 15 | Turn left onto Clammas Way. | 49 yd | |
| 16 | Turn left onto Clayton Way. | 153 yd | |
| 17 | Turn right onto Orchard View. | 25 yd | |
| 18 | Turn left onto Field Way. | 100 yd | |
| 19 | Turn left onto Orchard Drive. | 132 yd | |
| 20 | Turn right onto Station Road. | 178 yd | |
| 21 | Turn left onto Cleveland Road. | 833 yd | |
| 22 | Turn right onto The Greenway. | 359 yd | |
| 23 | Turn left onto Hillingdon Road/A4020. | 804 yd | |
| 24 | Enter the roundabout and take the 3rd exit onto Park Road/B483. | 93 yd | |
| 25 | Exit the roundabout onto Park Road/B483. | 159 yd | |
| 26 | Enter the roundabout and take the 2nd exit onto Park Road/B483. | 38 yd | |
| 27 | Exit the roundabout onto Park Road/B483. | 21 yd | |
| 28 | Enter the roundabout and take the 1st exit onto Belmont Road. | 12 yd | |
| 29 | Exit the roundabout onto Belmont Road. | 336 yd | |
| 30 | Turn right onto Fairfield Road. | 93 yd | |
| 31 | Turn left onto Harefield Road/B467. | 585 yd | |
| 32 | Enter the roundabout and take the 2nd exit onto Oxford Road/A4020. | 43 yd | |
| 33 | Exit the roundabout onto Oxford Road/A4020. | 317 yd | |
| 34 | Enter the roundabout and take the 5th exit onto Cowley Road/A408. | 229 yd | |
| 35 | Exit the roundabout onto Cowley Road/A408. | 764 yd |
Checklist (click)
No comments yet
Share how your practice went. It helps the next learner.