Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Brecon #2525 Free
This one-stage route covers 9.8 miles in about 31 minutes through Llanfaes, Groesffordd, St. Mary and Llanddew, with limits ranging from 20 to 70 mph. It has more traffic lights than either of the other routes from this centre.
Watch Out For
- 6 traffic lights and 4 roundabouts: give way to the right and signal left on exit.
- 2 give way points, one of them at this give way line.
- School areas with a reduced limit and children, marked by 6 school zone waypoints.
Route Features
- 14 left turns and 12 right turns in total.
- Roads include Cerrigcochion Road, B4601 and Camden Road.
Test Manoeuvres
- Pull up on the left near the pull-up point.
Key Tips
- Limits change between 20, 30, 40, 60 and 70 mph, so read each sign as it appears.
Step-by-Step Directions (1 stage)
| 1 | Drive north. | 24 yd | |
| 2 | Turn left onto Camden Road. | 184 yd | |
| 3 | Turn left onto Cerrigcochion Road/B4602. | 231 yd | |
| 4 | Turn right onto Bulwark/B4601. Continue on B4601. | 168 yd | |
| 5 | Turn right onto Wheat Street/B4601. | 130 yd | |
| 6 | Turn left onto Ship Street/B4601. | 259 yd | |
| 7 | Bear right onto The Avenue. | 253 yd | |
| 8 | Turn right onto Maendu Street. | 171 yd | |
| 9 | Turn left onto Bryn de Winton. | 258 yd | |
| 10 | Turn left onto Coryton Close. | 51 yd | |
| 11 | Make a left U-turn onto Uplands. | 49 yd | |
| 12 | Turn right to stay on Uplands. | 258 yd | |
| 13 | Turn left onto Pendre/B4520. | 107 yd | |
| 14 | Turn right onto Parc Pendre. | 47 yd | |
| 15 | Turn right to stay on Parc Pendre. | 136 yd | |
| 16 | Turn right onto Pendre Close. | 156 yd | |
| 17 | Turn left onto Pendre Gardens. | 160 yd | |
| 18 | Turn left onto Beech Grove. | 269 yd | |
| 19 | Turn right onto Pendre Gardens. | 174 yd | |
| 20 | Turn left to stay on Pendre Gardens. | 312 yd | |
| 21 | Turn left onto Pendre Close. | 265 yd | |
| 22 | Turn left onto B4520. | 308 yd | |
| 23 | Turn right onto The Struet/B4520. | 157 yd | |
| 24 | Turn right onto Market Street/B4601. Continue on B4601. | 1681 yd | |
| 25 | Enter Tarell Roundabout and take the 1st exit onto A40. | 19 yd | |
| 26 | Exit the roundabout onto A40. | 582 yd | |
| 27 | Enter the roundabout and take the 2nd exit onto A470. | 129 yd | |
| 28 | Exit the roundabout onto A470. | 1.7 mi | |
| 29 | Turn left onto B4602. | 378 yd | |
| 30 | Bear left to stay on B4602. | 805 yd | |
| 31 | Enter Ysgol y Bannau Roundabout and take the 2nd exit onto Cerrigcochion Road/B4602. | 21 yd | |
| 32 | Exit the roundabout onto Cerrigcochion Road/B4602. | 294 yd | |
| 33 | Enter the roundabout and take the 2nd exit onto Cerrigcochion Road/B4602. | 47 yd | |
| 34 | Exit the roundabout onto Cerrigcochion Road/B4602. | 601 yd | |
| 35 | Turn left onto Camden Road. | 184 yd | |
| 36 | Turn right. | 27 yd |
Checklist (click)
No comments yet
Share how your practice went. It helps the next learner.