Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Brecon #2526 Pro
This 10.9 mile route takes 35 minutes in 1 stage, covering Llanddew, St. Mary, Groesffordd and Llanfaes with limits from 20 mph to 70 mph. It is the longest of the three routes from this centre.
Watch Out For
- 4 roundabouts, including Tarell Roundabout and Ysgol y Bannau Roundabout: give way to the right and signal left on exit.
- 3 give way points and 7 school zone waypoints where the limit drops and children may be about.
Route Features
- 10 left turns, 13 right turns and 4 traffic lights.
- Faster roads including A470 and A40, with 10 Speed-40 points and 1 pedestrian crossing.
Test Manoeuvres
- Pull up on the left at the kerbside stop.
Key Tips
- Check each limit sign as the speed moves between 20 mph and 70 mph.
- Plan lane and signal choices before each roundabout.
Step-by-Step Directions (1 stage)
| 1 | Drive northwest on Camden Road. | 412 yd | |
| 2 | Turn right onto Cerrigcochion Road/B4602. | 601 yd | |
| 3 | Enter the roundabout and take the 1st exit onto Cerrigcochion Road/B4602. | 32 yd | |
| 4 | Exit the roundabout onto Cerrigcochion Road/B4602. | 288 yd | |
| 5 | Enter Ysgol y Bannau Roundabout and take the 2nd exit onto Cerrigcochion Road/B4602. | 15 yd | |
| 6 | Exit the roundabout onto Cerrigcochion Road/B4602. | 779 yd | |
| 7 | Turn right to stay on B4602. | 66 yd | |
| 8 | Make a sharp right to stay on B4602. | 16 yd | |
| 9 | Turn right onto Cerrigcochion Road/B4602. | 44 yd | |
| 10 | Turn right to stay on B4602. | 1.1 mi | |
| 11 | Turn right onto A470. | 1482 yd | |
| 12 | Enter the roundabout and take the 2nd exit onto A40. | 83 yd | |
| 13 | Exit the roundabout onto A40. | 2.4 mi | |
| 14 | Enter Tarell Roundabout and take the 4th exit onto Newgate Street/B4601. | 155 yd | |
| 15 | Exit the roundabout onto Newgate Street/B4601. | 100 yd | |
| 16 | Turn left onto Watergate. | 150 yd | |
| 17 | Bear right onto The Avenue. | 253 yd | |
| 18 | Bear right onto Maendu Street. | 284 yd | |
| 19 | Turn left onto B4520. | 32 yd | |
| 20 | Turn right onto Pendre Close. | 265 yd | |
| 21 | Turn right onto Pendre Gardens. | 160 yd | |
| 22 | Turn left onto Beech Grove. | 383 yd | |
| 23 | Turn right onto Pendre Gardens. | 174 yd | |
| 24 | Turn left to stay on Pendre Gardens. | 312 yd | |
| 25 | Turn right onto Pendre Close. | 156 yd | |
| 26 | Turn left onto Parc Pendre. | 136 yd | |
| 27 | Turn left to stay on Parc Pendre. | 47 yd | |
| 28 | Turn left onto Pendre/B4520. | 113 yd | |
| 29 | Turn right onto The Struet/B4520. | 267 yd | |
| 30 | Turn left onto Lion Street. | 33 yd | |
| 31 | Turn left onto Bulwark/B4601. Continue on B4601. | 1390 yd | |
| 32 | Make a left U-turn. | 66 yd | |
| 33 | Turn left onto Camden Road. | 833 yd |
Checklist (click)
No comments yet
Share how your practice went. It helps the next learner.