Location service failed
Many functions on AUDrive require location information. Please modify your browser setting to allow us to access your location, then refresh the page.
Location permission appears to be blocked. Please enable it in your system or browser settings, then return and refresh this page.
Hendon (London) #2668 Pro
This one-stage route covers 5.6 miles in about 29 minutes through Hendon, Hendon Central and West Hendon, with speeds ranging from 10 mph to 50 mph. It is one of the shorter routes from this centre, but it still includes 8 traffic lights.
Watch Out For
- 11 left turns and 12 right turns, so you will position for right-hand junctions often.
- One roundabout: give way to the right and signal left on exit.
- Two give way points, plus a school zone with a reduced limit and children nearby.
Route Features
- Roads include Aerodrome Road, Station Road and the A41.
- Speed-40 points appear 5 times and Speed-50 points 4 times, with 3 bike lane points along the way.
Test Manoeuvres
- Expect to pull up on the left for a kerbside stop.
Key Tips
- Check the speed limit each time it changes between 30, 40 and 50 mph.
- Look for cyclists in the bike lanes before every left turn.
Step-by-Step Directions (1 stage)
| 1 | Drive south on Caversham Road. | 65 yd | |
| 2 | Turn left onto Aerodrome Road. | 471 yd | |
| 3 | Turn right onto A41/Watford Way. | 1004 yd | |
| 4 | Turn right onto Station Road/A504. | 227 yd | |
| 5 | Turn right onto Edgeworth Avenue. | 226 yd | |
| 6 | Turn left onto Talbot Crescent. | 407 yd | |
| 7 | Turn left onto Station Road/A504. | 85 yd | |
| 8 | Turn right onto Vivian Avenue. | 584 yd | |
| 9 | Turn right onto A41/Hendon Way. | 445 yd | |
| 10 | Turn left onto Beaufort Gardens. | 31 yd | |
| 11 | Turn right onto Cheyne Walk. | 407 yd | |
| 12 | Bear left onto Haley Road. | 44 yd | |
| 13 | Enter the roundabout and take the 1st exit onto Shirehall Lane. | 25 yd | |
| 14 | Exit the roundabout onto Shirehall Lane. | 1226 yd | |
| 15 | Turn right onto Bell Lane. | 97 yd | |
| 16 | Turn left onto Albert Road. | 83 yd | |
| 17 | Turn right onto Alexandra Road. | 159 yd | |
| 18 | Turn right onto Finchley Lane/A504. | 340 yd | |
| 19 | Turn left onto A1/Great North Way. | 1.1 mi | |
| 20 | Turn left onto Westside. | 118 yd | |
| 21 | Turn right to stay on Westside. | 143 yd | |
| 22 | Bear left onto A41/Watford Way. | 684 yd | |
| 23 | Take the Aerodrome Road exit on the right. | 33 yd | |
| 24 | Turn right onto Aerodrome Road. | 351 yd | |
| 25 | Turn right onto East Drive. | 164 yd | |
| 26 | Turn left. | 73 yd | |
| 27 | Turn left onto Beaufort Square. | 9 yd |
Checklist (click)
No comments yet
Share how your practice went. It helps the next learner.