位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Nottingham (Colwick) #1023 免费版
这条 14.95 公里、约 33.7 分钟的单段路线穿过 Colwick、Netherfield、Gedling、Carlton、Bakersfield 和 Sneinton,限速为 20、30、40 mph。全程多达十个环岛,是本考场环岛最多的路线,环岛的车道选择与观察是核心考点。
易错点
- 共十个环岛,每个都需向右让行,离开时打左转灯。
- Daleside Road 上的 40 mph 路段。
- Sneinton Boulevard 附近为较窄的连排住宅街道。
路线特征
- 八个右转、七个左转,将各环岛连接起来。
- Conway Road 附近有 40 mph 限速段。
- Carlton Hill 一带有上下坡。
考试操作
- 在 考场附近 完成靠左停车。
实用建议
- 进入每个环岛前先选好车道和出口。
- 40 mph 区段保持匀速,留意路口处限速下降。
分步方向指引 (1 段)
| 1 | Drive north on Private Road No. 5. | 224 yd | |
| 2 | Turn left onto Private Road No. 3. | 97 yd | |
| 3 | Enter the roundabout and take the 1st exit onto Private Road No. 3. | 184 yd | |
| 4 | Turn right onto Private Road No. 1. | 235 yd | |
| 5 | Turn right onto Colwick Loop Road/A612. | 138 yd | |
| 6 | Bear left onto Colwick Loop Road/A6211. | 146 yd | |
| 7 | Turn right onto Victoria Park Way. | 132 yd | |
| 8 | Enter the roundabout and take the 2nd exit onto Victoria Park Way. | 257 yd | |
| 9 | Enter the roundabout and take the 3rd exit. | 47 yd | |
| 10 | Exit the roundabout onto Victoria Park Way. | 231 yd | |
| 11 | Enter the roundabout and take the 2nd exit onto Victoria Park Way. | 164 yd | |
| 12 | Turn right onto Colwick Loop Road/A6211. Continue on Colwick Loop Road. | 1234 yd | |
| 13 | Turn left onto Conway Road. | 13 yd | |
| 14 | Turn right onto Station Road. | 157 yd | |
| 15 | Turn right to stay on Station Road. | 550 yd | |
| 16 | Turn left onto Carlton Hill/B686. | 296 yd | |
| 17 | Turn left onto Southdale Road. | 567 yd | |
| 18 | Turn left onto Southdale Drive. | 397 yd | |
| 19 | Turn right onto Oakdale Road. | 1745 yd | |
| 20 | Enter the roundabout and take the 1st exit onto Sneinton Dale. | 318 yd | |
| 21 | Turn left onto Highcliffe Road. | 261 yd | |
| 22 | Turn right onto Sneinton Boulevard. | 466 yd | |
| 23 | Turn left onto Trent Road. | 116 yd | |
| 24 | Turn right onto Colwick Road. | 726 yd | |
| 25 | Turn left onto Manvers Street/A612. | 46 yd | |
| 26 | Enter the roundabout and take the 2nd exit onto Daleside Road/A612. | 540 yd | |
| 27 | Enter the roundabout and take the 2nd exit onto Daleside Road/A612. | 653 yd | |
| 28 | Enter the roundabout and take the 2nd exit onto Daleside Road East/A612. | 1.1 mi | |
| 29 | Turn right onto Mile End Road. | 1263 yd | |
| 30 | Enter the roundabout and take the 3rd exit onto Private Road No. 3. | 487 yd | |
| 31 | Turn right onto Private Road No. 5. | 200 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!