位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Tolworth (London) #1062 免费版
这是一条 18.47 公里的单阶段路线,约 43 分钟,经过 Tolworth、Long Ditton、Hook 和 Hinchley Wood,限速从 20mph 一直到 Kingston Bypass 上的 50mph。本路线有 5 个环岛,是本考场环岛最多的一条,另有 18 处红绿灯。
易错点
- 四个 School Zone 40 学校区域,限速降低且路边常有儿童,尤其是 Hook Road 一带。
- 三个 give way 让行路口,驶出前必须先让行。
- 快速路上有 50mph 路段,出口处会降回较低限速。
路线特征
- 五个环岛:让右侧来车先行,驶出时打左转向灯。
- Clayton Road 沿线有自行车道,变线前要看后视镜和盲区。
- 40mph 与 50mph 双车道路段加上安静的住宅街道。
考试操作
- 在考场附近会进行一次 靠左停车,平稳起步重新汇入车流。
实用建议
- 进入每个环岛前提前选好车道,避免临时变线。
- 这条路限速变化频繁,务必按每个区域的限速行驶。
分步方向指引 (1 段)
| 1 | Drive south on Douglas Road. | 275 yd | |
| 2 | Turn right onto Dennan Road. | 209 yd | |
| 3 | Turn right onto Ellerton Road. | 13 yd | |
| 4 | Turn right onto Ditton Road/B3364. | 94 yd | |
| 5 | Turn right onto Ewell Road/A240. Continue on A240. | 1312 yd | |
| 6 | Enter Tolworth Junction and take the 4th exit toward A3/Portsmouth/Guildford. | 294 yd | |
| 7 | Stay straight to take the ramp. | 34 yd | |
| 8 | Keep left to take A309/Kingston Bypass. | 330 yd | |
| 9 | Keep left to take Woodstock Lane South. | 766 yd | |
| 10 | Turn left onto Clayton Road. | 1054 yd | |
| 11 | Make a sharp left onto A243/Hook Road. Continue on A243. | 1041 yd | |
| 12 | Enter Hook Junction and take the 1st exit toward Esher/Hinchley Wood/Guildford/Staines. | 1.1 mi | |
| 13 | Enter the roundabout and take the 2nd exit onto A309/Kingston Bypass. | 817 yd | |
| 14 | Turn left onto Manor Road South. | 74 yd | |
| 15 | Turn right onto Greenways. | 216 yd | |
| 16 | Turn left onto Manor Road South. | 1599 yd | |
| 17 | Make a sharp left to stay on Manor Road North. | 1067 yd | |
| 18 | Turn right onto Fleece Road. | 540 yd | |
| 19 | Turn left onto Saint Mary's Road. | 129 yd | |
| 20 | Bear right onto Effingham Road. | 97 yd | |
| 21 | Enter the roundabout and take the 3rd exit onto Balaclava Road. | 942 yd | |
| 22 | Turn right onto St. James' Road. | 322 yd | |
| 23 | Enter the roundabout and take the 2nd exit. | 18 yd | |
| 24 | Exit the roundabout onto Victoria Road/B3370. | 427 yd | |
| 25 | Turn left onto Brighton Road/A243. Continue on A243. | 349 yd | |
| 26 | Turn right onto Lovelace Road. | 196 yd | |
| 27 | Turn left onto Corkran Road. | 46 yd | |
| 28 | Turn left onto Langley Avenue. | 197 yd | |
| 29 | Enter the roundabout and take the 4th exit onto Upper Brighton Road/A243. | 487 yd | |
| 30 | Turn left onto Ditton Road/B3364. | 118 yd | |
| 31 | Turn right onto Cotterill Road. | 179 yd | |
| 32 | Turn left onto Dennan Road. | 107 yd | |
| 33 | Turn right onto Ellerton Road. | 189 yd | |
| 34 | Turn left onto Tolworth Park Road. | 195 yd | |
| 35 | Turn left onto Douglas Road. | 516 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!