位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Folkestone #1314 专业版
AUDrive
Online
2025-01-11
1
8.7 mi
|
30 分钟
|
9
2
16
6
分步方向指引 (1 段)
| 1 | Drive west on Palting Way. | 72 yd | |
| 2 | Turn left onto Trinity Road. | 113 yd | |
| 3 | Turn left onto Bouverie Road West. | 338 yd | |
| 4 | Enter Castle Hill Avenue and take the 2nd exit onto Bouverie Road West/A2033. | 352 yd | |
| 5 | Turn left onto Middelburg Square/A2033. | 276 yd | |
| 6 | Enter the roundabout and take the 1st exit onto Grace Hill/A2033. | 40 yd | |
| 7 | Turn right onto New Street/A2033. Continue on A2033. | 211 yd | |
| 8 | Bear left to stay on A2033. | 50 yd | |
| 9 | Enter the roundabout and take the 1st exit. | 8 yd | |
| 10 | Exit the roundabout onto Dover Road/A260. Continue on A260. | 713 yd | |
| 11 | Turn left onto Hill Road. | 282 yd | |
| 12 | Turn right. | 22 yd | |
| 13 | Enter the roundabout and take the 1st exit onto Hill Road/A260. | 425 yd | |
| 14 | Enter the roundabout and take the 3rd exit. | 88 yd | |
| 15 | Exit the roundabout onto Canterbury Road/A260. Continue on A260. | 1608 yd | |
| 16 | Enter the roundabout and take the 2nd exit onto White Horse Hill. | 1147 yd | |
| 17 | Turn left onto Aerodrome Road. | 327 yd | |
| 18 | Enter the roundabout and take the 2nd exit onto Aerodrome Road. | 239 yd | |
| 19 | Enter the roundabout and take the 1st exit onto Haven Drive. | 263 yd | |
| 20 | Enter the roundabout and take the 2nd exit onto Haven Drive. | 127 yd | |
| 21 | Enter Haven Drive and take the 1st exit. | 8 yd | |
| 22 | Exit the roundabout onto Haven Drive. | 165 yd | |
| 23 | Enter the roundabout and take the 1st exit onto Haven Drive. | 156 yd | |
| 24 | Enter the roundabout and take the 3rd exit. | 59 yd | |
| 25 | Exit the roundabout onto Spitfire Way/A260. | 1065 yd | |
| 26 | Enter the roundabout and take the 3rd exit onto White Horse Hill/A260. | 299 yd | |
| 27 | Turn left onto Alkham Valley Road/A260. | 94 yd | |
| 28 | Enter the roundabout and take the 1st exit. | 1609 yd | |
| 29 | Take exit 13 toward Folkestone/Dover/Ramsgate/Canterbury. | 374 yd | |
| 30 | Enter the roundabout and take the 2nd exit. | 10 yd | |
| 31 | Exit the roundabout onto Cherry Garden Avenue/A2034. | 393 yd | |
| 32 | Turn left onto Gainsborough Close. | 12 yd | |
| 33 | Turn left to stay on Gainsborough Close. | 10 yd | |
| 34 | Make a right U-turn to stay on Gainsborough Close, if permitted. | 10 yd | |
| 35 | Turn right to stay on Gainsborough Close. | 14 yd | |
| 36 | Turn left onto Cherry Garden Avenue/A2034. | 712 yd | |
| 37 | Bear left onto Beachborough Road/B2064. | 1471 yd | |
| 38 | Enter the roundabout and take the 2nd exit. | 41 yd | |
| 39 | Exit the roundabout onto Castle Hill Avenue. | 307 yd |
0
0
0
Checklist (click)
暂无评论。成为第一个分享经验的人!