位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Bletchley #1421 专业版
这条路线全长20.1公里,大约需要41分钟,途经Bletchley、Water Eaton、Lakes Estate和Denbigh East,限速从住宅区的20mph到Stoke Hammond and Linslade Western Bypass上的70mph不等。全程共有15个环岛,是这个考点所有路线中环岛数量最多的一条。
易错点
- 7处红绿灯路口与7处让行路口交替出现,其中一处位于Water Eaton Road。
- 3处学校区域限速降至40,注意周边可能出现的儿童。
- H10 Bletcham Way附近有两段10mph限速,车速骤降,提前减速通过。
路线特征
- 15个环岛贯穿全程,比考点其他任何路线都多,全程都要留意车道选择和后视镜观察。
- 沿途有4处自行车道和8处独立的40mph限速区。
- 20.1公里的环线里共有6次左转和5次右转。
考试操作
- 靠边停车练习点位于路线起点附近,紧邻考点。
实用建议
- Water Eaton一带环岛密集,提前规划好出口车道。
- 每个环岛都要让右侧来车,驶过你要出的出口前一个再打左转向灯。
- 让行路口不要求完全停车,有来车时让行即可。
分步方向指引 (1 段)
| 1 | Drive east. | 91 yd | |
| 2 | Turn left onto Wilton Avenue. | 44 yd | |
| 3 | Turn left onto Church Green Road. | 193 yd | |
| 4 | Turn left onto Buckingham Road/B4034. | 227 yd | |
| 5 | Enter the roundabout and take the 3rd exit onto Water Eaton Road. | 1379 yd | |
| 6 | Enter the roundabout and take the 2nd exit. | 97 yd | |
| 7 | Enter the roundabout and take the 2nd exit onto Drayton Road. | 1309 yd | |
| 8 | Turn left onto Fern Grove. | 392 yd | |
| 9 | Turn left onto Drayton Road. | 343 yd | |
| 10 | Turn left to stay on Drayton Road. | 217 yd | |
| 11 | Turn left onto Jersey Drive. | 31 yd | |
| 12 | Enter the roundabout and take the 1st exit onto A4146/Stoke Hammond and Linslade Western Bypass. | 1134 yd | |
| 13 | Enter the roundabout and take the 1st exit onto Stoke Road. | 117 yd | |
| 14 | Enter the roundabout and take the 1st exit onto Lomond Drive. | 78 yd | |
| 15 | Turn left onto Drayton Road. | 139 yd | |
| 16 | Turn left to stay on Drayton Road. | 217 yd | |
| 17 | Turn left onto Jersey Drive. | 31 yd | |
| 18 | Enter the roundabout and take the 1st exit onto A4146/Stoke Hammond and Linslade Western Bypass. | 1134 yd | |
| 19 | Enter the roundabout and take the 1st exit onto Stoke Road. | 117 yd | |
| 20 | Enter the roundabout and take the 2nd exit onto Stoke Road. | 781 yd | |
| 21 | Turn left onto Windermere Drive. | 414 yd | |
| 22 | Turn left onto Stoke Road. | 1124 yd | |
| 23 | Enter the roundabout and take the 2nd exit. | 95 yd | |
| 24 | Enter the roundabout and take the 2nd exit onto Manor Road. | 1017 yd | |
| 25 | Turn right onto Watling Street. | 1311 yd | |
| 26 | Enter Kelly's Kitchen Roundabout and take the 1st exit onto A5. | 1599 yd | |
| 27 | Take the Caldecotte Interchange ramp. | 191 yd | |
| 28 | Enter Caldecotte Interchange and take the 1st exit onto H10 Bletcham Way. | 70 yd | |
| 29 | Enter Fenny Lock Roundabout and take the 2nd exit onto H10 Bletcham Way. | 596 yd | |
| 30 | Enter the roundabout and take the 1st exit onto H10 Bletcham Way. | 64 yd | |
| 31 | Enter the roundabout and take the 2nd exit onto H10 Bletcham Way. | 433 yd | |
| 32 | Enter Denbigh Roundabout and take the 1st exit onto V7 Saxon Street/B4034. | 174 yd | |
| 33 | Turn left onto Roman Roundabout/B4034. | 19 yd | |
| 34 | Enter the roundabout and take the 2nd exit onto V7 Saxon Street/B4034. | 953 yd | |
| 35 | Enter Princes Way Roundabout and take the 1st exit onto Princes Way. | 798 yd | |
| 36 | Turn right onto Findlay Way. | 317 yd | |
| 37 | Turn left onto Oliver Road. | 181 yd | |
| 38 | Turn right onto Osborne Street. | 155 yd | |
| 39 | Turn left onto Duncombe Street. | 156 yd | |
| 40 | Turn right onto Water Eaton Road. | 491 yd | |
| 41 | Enter the roundabout and take the 1st exit onto Buckingham Road/B4034. | 231 yd | |
| 42 | Turn right onto Church Green Road. | 193 yd | |
| 43 | Turn right onto Wilton Avenue. | 44 yd | |
| 44 | Turn right. | 94 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!