位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Bletchley #1432 免费版
这条Bletchley DVSA考试路线全长18.11公里,单一阶段,约34分钟,途经Old Bletchley、Granby、West Bletchley、Far Bletchley和Shenley Brook End。限速从30迈的住宅区到70迈的双车道快速路都有。全程只有两个红绿灯路口,比这里绝大多数路线都少,大部分让行判断要靠七个让行路口和七个环岛完成。
易错点
- 连续七个让行路口,进入前要看清来车再动。
- 三个学校区路标集中在Kinross Drive附近,限速会下调,注意可能有小孩。
路线特征
- 六个左转、四个右转,整段路线转弯变化多样。
- H8 Standing Way和Whalley Drive提供60到70迈的快速路段,之后路线会绕到Buckingham Road再折返。
考试操作
考官会要求靠边停车(pull up on the left),选在一段笔直的路上完成,记得看后视镜、打灯,再平稳靠边。
实用建议
- 七个让行路口都要确实让行,看清空当再走。
- 七个环岛出口前记得打左灯,留意自行车。
分步方向指引 (1 段)
| 1 | Drive east. | 94 yd | |
| 2 | Turn left onto Wilton Avenue. | 44 yd | |
| 3 | Turn right onto Church Green Road. | 241 yd | |
| 4 | Bear right onto Rickley Lane. | 177 yd | |
| 5 | Turn right onto Whalley Drive. | 1116 yd | |
| 6 | Turn left to stay on Whalley Drive. | 550 yd | |
| 7 | Enter the roundabout and take the 1st exit onto Melrose Avenue. | 415 yd | |
| 8 | Turn left onto Whaddon Way. | 130 yd | |
| 9 | Turn right onto Forfar Drive. | 394 yd | |
| 10 | Make a right U-turn onto Berwick Drive, if permitted. | 406 yd | |
| 11 | Turn left onto Kincardine Drive. | 152 yd | |
| 12 | Turn left onto Kinross Drive. | 64 yd | |
| 13 | Turn left onto Peebles Place. | 41 yd | |
| 14 | Turn right to stay on Peebles Place. | 14 yd | |
| 15 | Make a right U-turn to stay on Peebles Place, if permitted. | 14 yd | |
| 16 | Turn left to stay on Peebles Place. | 62 yd | |
| 17 | Turn left onto Kinross Drive. | 512 yd | |
| 18 | Enter the roundabout and take the 3rd exit. | 131 yd | |
| 19 | Turn left onto A421/H8 Standing Way. | 287 yd | |
| 20 | Enter Emerson Roundabout and take the 3rd exit. | 59 yd | |
| 21 | Exit the roundabout onto A421/H8 Standing Way. | 49 yd | |
| 22 | Enter Windmill Hill Roundabout and take the 4th exit onto A421/H8 Standing Way. | 551 yd | |
| 23 | Keep right to take A421/H8 Standing Way. | 414 yd | |
| 24 | Enter Emerson Roundabout and take the 1st exit onto V3 Fulmer Street. | 1045 yd | |
| 25 | Enter the roundabout and take the 1st exit onto V3 Fulmer Street. | 55 yd | |
| 26 | Enter the roundabout and take the 2nd exit onto V3 Fulmer Street. | 66 yd | |
| 27 | Enter Furzton Roundabout and take the 1st exit onto H7 Chaffron Way. | 18 yd | |
| 28 | Enter Westcroft Roundabout and take the 1st exit onto V2 Tattenhoe Street. | 1447 yd | |
| 29 | Enter Windmill Hill Roundabout and take the 3rd exit onto A421/H8 Standing Way. | 565 yd | |
| 30 | Enter Tattenhoe Roundabout and take the 1st exit onto Buckingham Road/B4034. | 307 yd | |
| 31 | Enter the roundabout and take the 1st exit onto Buckingham Road/B4034. | 1617 yd | |
| 32 | Turn right onto Saint Andrew's Road. | 182 yd | |
| 33 | Turn right onto St. Johns Road. | 218 yd | |
| 34 | Turn left onto St. David's Road. | 154 yd | |
| 35 | Turn left onto Newton Road. | 130 yd | |
| 36 | Turn right onto Buckingham Road/B4034. | 1257 yd | |
| 37 | Enter the roundabout and take the 1st exit onto Sherwood Drive. | 648 yd | |
| 38 | Turn left onto Whalley Drive. | 974 yd | |
| 39 | Turn left onto Rickley Lane. | 462 yd | |
| 40 | Turn left onto Wilton Avenue. | 44 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!