位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Worcester #1482 免费版
1482 号全长 14.91 公里,单阶段约 31.7 分钟,途经 Warndon、Blackpole、Nunnery Wood 等 4 个片区,限速 20 至 70 mph。全程 13 个环岛加 7 个左转,是本考点转向最密集的路线之一,红绿灯仅 6 组。
易错点
路线特征
- City Walls Road 等市区边缘街道为较窄的 20 mph 段。
考试操作
- 在考点附近做靠左停车。
实用建议
- 环岛接连不断,提前规划每个出口车道。
分步方向指引 (1 段)
| 1 | Drive north on Stanier Road. | 17 yd | |
| 2 | Turn left to stay on Stanier Road. | 68 yd | |
| 3 | Turn left onto Brindley Road. | 161 yd | |
| 4 | Enter the roundabout and take the 3rd exit onto Cotswold Way/B4639. | 1419 yd | |
| 5 | Turn left onto Blackpole Road/B4550. | 550 yd | |
| 6 | Enter the roundabout and take the 2nd exit onto Blackpole Road/B4550. | 825 yd | |
| 7 | Turn left onto Brickfields Road. | 20 yd | |
| 8 | Turn left onto Walnut Avenue. | 59 yd | |
| 9 | Turn left onto Cedar Avenue. | 244 yd | |
| 10 | Turn left onto Oak Avenue. | 198 yd | |
| 11 | Turn right onto Brickfields Road. | 241 yd | |
| 12 | Enter Astwood Road and take the 1st exit onto Astwood Road/B4550. | 1625 yd | |
| 13 | Bear left. | 56 yd | |
| 14 | Bear left onto Pheasant Street/B4205. | 156 yd | |
| 15 | Enter the roundabout and take the 1st exit onto Pheasant Street/B4205. | 101 yd | |
| 16 | Enter the roundabout and take the 2nd exit onto St Paul's Street. | 100 yd | |
| 17 | Turn right onto Carden Street. | 168 yd | |
| 18 | Turn left onto City Walls Road/A38. | 283 yd | |
| 19 | Turn left onto Sidbury/A44. | 535 yd | |
| 20 | Turn right onto Battenhall Road. | 678 yd | |
| 21 | Turn left onto Battle Road. | 9 yd | |
| 22 | Make a sharp left to stay on Battle Road. | 141 yd | |
| 23 | Turn left onto Camp Hill Road. | 84 yd | |
| 24 | Turn right onto Sebright Avenue. | 329 yd | |
| 25 | Turn right onto London Road/A44. Continue on A44. | 992 yd | |
| 26 | Enter the roundabout and take the 2nd exit onto Whittington Road/A44. | 714 yd | |
| 27 | Enter the roundabout and take the 1st exit onto A4440/Swinesherd Way. | 1328 yd | |
| 28 | Enter the roundabout and take the 2nd exit onto Nunnery Way/A4440. | 899 yd | |
| 29 | Enter the roundabout and take the 2nd exit onto Grange Way/A4440. | 695 yd | |
| 30 | Enter the roundabout and take the 2nd exit onto Trotshill Way/A4440. | 694 yd | |
| 31 | Enter the roundabout and take the 1st exit onto Plantation Drive. | 55 yd | |
| 32 | Enter the roundabout and take the 3rd exit onto Woodgreen Drive/B4638. | 399 yd | |
| 33 | Enter the roundabout and take the 2nd exit onto Woodgreen Drive/B4638. | 508 yd | |
| 34 | Enter the roundabout and take the 2nd exit onto Brindley Road. | 214 yd | |
| 35 | Turn right onto Stanier Road. | 68 yd | |
| 36 | Turn right to stay on Stanier Road. | 17 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!