位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Worcester #1484 专业版
1484 号全长 18.04 公里,单阶段约 30.6 分钟,是本考点唯一到达 Spetchley 的路线,另经 Warndon、Nunnery Wood 等共 5 个片区,限速 20 至 70 mph。它有 18 个环岛,是本考点环岛最多的路线。
易错点
- 18 个环岛,为本考点最多,每个都要让右侧车辆先行,出环岛打左灯。
- 3 个让行路口,须确实观察判断。
- 多段 50 mph,需精准保持车速。
路线特征
- Warndon Way 车速较快,Sidbury 等市区街道收窄至 20 mph。
考试操作
- 在考点附近做靠左停车。
实用建议
- 环岛一个接一个,提前进入正确车道。
分步方向指引 (1 段)
| 1 | Drive west on Stanier Road. | 28 yd | |
| 2 | Turn left onto Brindley Road. | 161 yd | |
| 3 | Enter the roundabout and take the 2nd exit onto Woodgreen Drive/B4638. | 508 yd | |
| 4 | Enter the roundabout and take the 2nd exit onto Woodgreen Drive/B4638. | 380 yd | |
| 5 | Enter the roundabout and take the 2nd exit onto Woodgreen Drive/B4638. | 463 yd | |
| 6 | Enter the roundabout and take the 3rd exit onto Middle Hollow Drive/B4637. | 1.5 mi | |
| 7 | Bear right onto Shrub Hill Road/B4205. | 398 yd | |
| 8 | Turn right onto Tallow Hill. | 358 yd | |
| 9 | Make a right U-turn to stay on George Street, if permitted. | 59 yd | |
| 10 | Enter the roundabout and take the 2nd exit onto Saint Martin's Gate. | 197 yd | |
| 11 | Enter the roundabout and take the 1st exit onto City Walls Road/A38. | 582 yd | |
| 12 | Turn left onto Sidbury/A44. | 764 yd | |
| 13 | Turn right onto Camp Hill Road. | 344 yd | |
| 14 | Bear left onto Sebright Avenue. | 329 yd | |
| 15 | Turn right onto London Road/A44. Continue on A44. | 992 yd | |
| 16 | Enter the roundabout and take the 2nd exit onto Whittington Road/A44. | 714 yd | |
| 17 | Enter the roundabout and take the 1st exit onto A4440/Swinesherd Way. | 1328 yd | |
| 18 | Enter the roundabout and take the 3rd exit onto A44. | 1.6 mi | |
| 19 | Enter the roundabout and take the 1st exit onto A4538. | 20 yd | |
| 20 | Enter the roundabout and take the 2nd exit onto A4538/Pershore Lane. | 412 yd | |
| 21 | Enter the roundabout and take the 2nd exit onto A4538. | 957 yd | |
| 22 | Enter Warndon Interchange and take the 2nd exit onto Warndon Way/A4440. | 479 yd | |
| 23 | Enter the roundabout and take the 1st exit. | 9 yd | |
| 24 | Exit the roundabout onto Berkeley Way/B4639. | 353 yd | |
| 25 | Turn left onto Hastings Drive. | 92 yd | |
| 26 | Enter the roundabout and take the 2nd exit onto Hastings Drive. | 812 yd | |
| 27 | Enter the roundabout and take the 2nd exit. | 41 yd | |
| 28 | Exit the roundabout onto Woodgreen Drive/B4638. | 459 yd | |
| 29 | Enter the roundabout and take the 2nd exit onto Brindley Road. | 214 yd | |
| 30 | Turn right onto Stanier Road. | 35 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!