位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Llanelli #1848 专业版
1848 号路线是本考场四条路线中最短的一条,7.5 英里,约 30 分钟,单阶段,经过 Eastgate、Tyshia、Bigyn 和 Halfway,限速 20 到 60 mph。全线 20 组红绿灯,为四条路线中最多,另有 6 个环岛,路程短但路口密度高。
易错点
- 20 个信号灯路口意味着不断停车、驻车再起步。
- 右转 11 次远多于左转 5 次,反复要判断对向车流间隙。
- 一处让行路口没有信号灯保护,需自行判断。
路线特征
- 6 个环岛:向右侧车辆让行,出环岛前打左灯。
- 市区街道包括 Station Road、Queen Victoria Road 和 Marsh Street。
- 30 分钟内完成 16 个转弯。
考试操作
- 靠左停车:看镜、打灯,与路缘平行停稳,起步前完成全方位观察。
实用建议
- 20 组红绿灯排队多,与前车留出可见车轮的距离。
- 11 次右转都要等待,等待时方向盘保持回正。
分步方向指引 (1 段)
| 1 | Drive south. | 6 yd | |
| 2 | Turn right onto Toft Place. | 129 yd | |
| 3 | Turn right onto Upper Mill. | 65 yd | |
| 4 | Turn left onto Felinfoel Road/A476. Continue on A476. | 403 yd | |
| 5 | Turn right onto Gelli Onn/A484. | 171 yd | |
| 6 | Turn left onto Hall Street/A4214. Continue on A4214. | 357 yd | |
| 7 | Turn right onto Old Castle Road. | 146 yd | |
| 8 | Turn left to stay on Old Castle Road. | 161 yd | |
| 9 | Turn left onto Queen Victoria Road. | 227 yd | |
| 10 | Turn right onto Station Road/B4304. | 512 yd | |
| 11 | Turn left onto Marsh Street. | 62 yd | |
| 12 | Turn right onto Caersalem Terrace. | 128 yd | |
| 13 | Turn right onto Station Road/B4304. | 761 yd | |
| 14 | Turn right onto Murray Street/A4214. | 153 yd | |
| 15 | Enter the roundabout and take the 1st exit onto A4214. | 171 yd | |
| 16 | Enter the roundabout and take the 2nd exit onto Upper Robinson Street/A4214. | 183 yd | |
| 17 | Enter the roundabout and take the 2nd exit onto Pottery Street. | 386 yd | |
| 18 | Turn left onto Walter's Road. | 337 yd | |
| 19 | Enter the roundabout and take the 2nd exit onto Walter's Road. | 120 yd | |
| 20 | Turn left onto Heol Elli. | 243 yd | |
| 21 | Bear right onto Brynallt Terrace. | 639 yd | |
| 22 | Turn right onto Frondeg Terrace. | 585 yd | |
| 23 | Turn right onto Coedcae Road. | 267 yd | |
| 24 | Turn left onto Nightingale Court. | 87 yd | |
| 25 | Turn right to stay on Nightingale Court. | 28 yd | |
| 26 | Make a right U-turn to stay on Nightingale Court, if permitted. | 28 yd | |
| 27 | Turn left to stay on Nightingale Court. | 161 yd | |
| 28 | Turn right onto Coedcae Road. | 267 yd | |
| 29 | Turn right onto Glyncoed Terrace. | 345 yd | |
| 30 | Turn right onto A4138. | 404 yd | |
| 31 | Enter Trostre Roundabout and take the 4th exit. | 159 yd | |
| 32 | Exit the roundabout onto A484. | 1301 yd | |
| 33 | Enter the roundabout and take the 1st exit onto A484. | 311 yd | |
| 34 | Enter Swansea Castle Roundabout and take the 4th exit onto A484. | 449 yd | |
| 35 | Turn right onto Thomas Street/A484. | 1122 yd | |
| 36 | Turn right onto Heol Goffa. | 491 yd | |
| 37 | Turn right onto Corporation Avenue. | 495 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!