位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Wednesbury #1870 专业版
本路线 8.6 英里,约 32 分钟,向西经 Moxley、Princes End 与 Ocker Hill,限速 30 到 40 mph。它有 9 个环岛,是本考场最多的一条;18 处红绿灯也并列全场最多,全程节奏几乎没有喘息。
易错点
路线特征
- 17 个指示转弯,其中 11 个为左转。
- 主干道路段包括 Great Bridge Road 与 Black Country New Road。
- 没有 20 mph 路段,全程 30 到 40 mph。
考试操作
- 靠左停车,位置靠近考点。
实用建议
- 环岛成组出现,进环岛前先定好出口车道。
分步方向指引 (1 段)
| 1 | Drive south on Knowles Street. | 155 yd | |
| 2 | Turn right onto Brunswick Park Road. | 132 yd | |
| 3 | Turn right to stay on Brunswick Park Road. | 80 yd | |
| 4 | Bear left onto Walsall Street. | 184 yd | |
| 5 | Turn left onto Springhead. | 170 yd | |
| 6 | Turn right onto Lower High Street. | 10 yd | |
| 7 | Turn left to stay on Lower High Street. | 39 yd | |
| 8 | Turn left to stay on Lower High Street. | 353 yd | |
| 9 | Turn right onto Holyhead Road/A4196. | 532 yd | |
| 10 | Enter the roundabout and take the 1st exit onto A461/Dudley Street. | 117 yd | |
| 11 | Bear left onto Stafford Street. | 487 yd | |
| 12 | Turn left onto Holyhead Road/A4196. | 426 yd | |
| 13 | Enter the roundabout and take the 1st exit onto A461/Dudley Street. | 117 yd | |
| 14 | Bear left onto Stafford Street. | 149 yd | |
| 15 | Turn left onto Victoria Street. | 31 yd | |
| 16 | Turn left onto Holyhead Road/A4196. | 96 yd | |
| 17 | Enter the roundabout and take the 1st exit onto A461/Dudley Street. | 192 yd | |
| 18 | Turn left onto Potters Lane. | 184 yd | |
| 19 | Turn right onto Great Western Street. | 157 yd | |
| 20 | Turn right to stay on Great Western Street. | 108 yd | |
| 21 | Enter the roundabout and take the 3rd exit onto Great Western Street. | 325 yd | |
| 22 | Turn left onto Potters Lane. | 184 yd | |
| 23 | Turn left onto A461/Dudley Street. | 142 yd | |
| 24 | Enter Steel Roundabout and take the 3rd exit onto A41/Black Country New Road. | 695 yd | |
| 25 | Enter Patent Shaft Roundabout and take the 1st exit onto Patent Drive. | 371 yd | |
| 26 | Enter the roundabout and take the 2nd exit. | 37 yd | |
| 27 | Exit the roundabout onto Western Way. | 659 yd | |
| 28 | Enter the roundabout and take the 2nd exit onto Bull Lane. | 698 yd | |
| 29 | Turn right onto Great Bridge Road/A4098. | 176 yd | |
| 30 | Turn left onto Bradley Lane. | 854 yd | |
| 31 | Turn left onto Rose Street. | 490 yd | |
| 32 | Turn left onto Batmanshill Road. | 1083 yd | |
| 33 | Turn left onto High Street/A4037. Continue on A4037. | 1465 yd | |
| 34 | Turn right onto Gospel Oak Road/A4037. | 839 yd | |
| 35 | Enter Toll End Road and take the 1st exit onto Leabrook Road/A4037. | 985 yd | |
| 36 | Enter the roundabout and take the 1st exit onto A41/Black Country New Road. | 298 yd | |
| 37 | Enter Steel Roundabout and take the 3rd exit onto A461/Dudley Street. | 468 yd | |
| 38 | Enter the roundabout and take the 1st exit onto A461/Dudley Street. | 322 yd | |
| 39 | Enter High Bullen Roundabout and take the 2nd exit onto A461/High Bullen. | 843 yd | |
| 40 | Turn right onto Knowles Street. | 17 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!