位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Stoke-On-Trent (Cobridge) #2026 专业版
全程约 7.8 英里,用时 28 分钟左右,单段完成,覆盖 Longport、Newcastle-under-Lyme、Etruria 和 Sneyd Green,限速在 30、40、50 mph 之间切换。全程 13 个左转,是本考场左转最多的一条路线。
易错点
- 不到 8 英里内 15 个标记转弯,其中 13 个是左转,节奏很碎。
- 13 处红绿灯加 4 个环岛。
- 2 处让行路口、2 段自行车道,另有 1 个学校区域限速降低。
路线特征
- Newport Lane 一带是工业区进出路口。
- Potteries Way 与 Etruria Road 车速较快且多车道。
- 老式排屋小街停车多,视线受阻。
考试操作
- 在 路线末段 靠左停车。
实用建议
- 每个左转提前打灯,转前查看左侧后视镜有无自行车。
- 环岛让右侧来车,出环岛打左灯。
分步方向指引 (1 段)
| 1 | Drive northwest on Elder Road. | 163 yd | |
| 2 | Turn left onto Nile Street/B5050. | 405 yd | |
| 3 | Turn left onto Pitt Street East/B5050. | 642 yd | |
| 4 | Turn left onto Wycliffe Street. | 587 yd | |
| 5 | Turn left onto Newport Lane. | 149 yd | |
| 6 | Turn left onto Candy Lane. | 36 yd | |
| 7 | Turn left onto Supreme Street. | 144 yd | |
| 8 | Turn left onto Furlong Lane. | 39 yd | |
| 9 | Turn right onto Newport Lane. | 306 yd | |
| 10 | Turn left onto Newcastle Street/B5051. | 506 yd | |
| 11 | Enter the roundabout and take the 1st exit onto Newcastle Street/A5271. | 665 yd | |
| 12 | Enter Porthill Roundabout and take the 1st exit. | 1.3 mi | |
| 13 | Take the Etruria Roundabout exit. | 334 yd | |
| 14 | Keep right at the fork. | 67 yd | |
| 15 | Enter Etruria Roundabout and take the 1st exit onto A53/Etruria Road. | 817 yd | |
| 16 | Take the exit. | 308 yd | |
| 17 | Enter the roundabout and take the 3rd exit. | 86 yd | |
| 18 | Exit the roundabout onto Etruria Road/A5010. Continue on A5010. | 884 yd | |
| 19 | Turn left onto Marsh Street North/A5006. Continue on A5006. | 525 yd | |
| 20 | Enter Waterloo Roundabout and take the 2nd exit onto A50/Potteries Way. | 428 yd | |
| 21 | Take the exit. | 123 yd | |
| 22 | Enter the roundabout and take the 3rd exit onto Town Road/B5047. | 531 yd | |
| 23 | Bear right onto Hulton Street/B5047. | 24 yd | |
| 24 | Turn right onto Merrick Street/A5272. Continue on A5272. | 145 yd | |
| 25 | Turn left onto Myatt Street. | 105 yd | |
| 26 | Turn left onto Avoca Street. | 30 yd | |
| 27 | Turn right onto Stedman Street. | 63 yd | |
| 28 | Turn left onto Gibbins Street. | 62 yd | |
| 29 | Turn left onto Moston Street. | 7 yd | |
| 30 | Turn right onto Glover Street. | 101 yd | |
| 31 | Turn right onto Birches Head Road. | 31 yd | |
| 32 | Turn left onto Fairfax Street. | 90 yd | |
| 33 | Turn left onto Acton Street. | 50 yd | |
| 34 | Turn right onto Chell Street/A5272. | 239 yd | |
| 35 | Turn left onto Sneyd Street. | 1285 yd | |
| 36 | Turn right to stay on Sneyd Street. | 30 yd | |
| 37 | Turn left onto A53/Elder Road. Continue on A53. | 227 yd | |
| 38 | Bear left onto Sandbach Road. | 276 yd | |
| 39 | Turn left onto North Road/B5050. Continue on B5050. | 320 yd | |
| 40 | Turn left onto Elder Road. | 23 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!