位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Herne Bay #2082 专业版
AUDrive
Online
2026-03-19
1
9.3 mi
|
39 分钟
|
20
17
9
2
分步方向指引 (1 段)
| 1 | Drive west on The Boulevard. | 123 yd | |
| 2 | Enter the roundabout and take the 1st exit. | 100 yd | |
| 3 | Enter the roundabout and take the 1st exit. | 467 yd | |
| 4 | Enter the roundabout and take the 2nd exit onto Margate Road. | 144 yd | |
| 5 | Turn right onto Hunters Forstal Road. | 108 yd | |
| 6 | Turn left onto Gorse Lane. | 77 yd | |
| 7 | Turn right onto Broomfield Road. | 771 yd | |
| 8 | Turn right onto Mill Lane. | 48 yd | |
| 9 | Turn left onto Mill View Road. | 163 yd | |
| 10 | Turn left to stay on Mill View Road. | 233 yd | |
| 11 | Turn left to stay on Mill View Road. | 108 yd | |
| 12 | Turn left onto Canterbury Road/A291. | 150 yd | |
| 13 | Turn right onto Lower Herne Road. | 160 yd | |
| 14 | Bear left to stay on Lower Herne Road. | 712 yd | |
| 15 | Turn right onto Bullockstone Road. | 63 yd | |
| 16 | Enter the roundabout and take the 1st exit onto Bullockstone Road. | 1.0 mi | |
| 17 | Enter the roundabout and take the 2nd exit onto A2990. | 270 yd | |
| 18 | Turn right. | 13 yd | |
| 19 | Turn right. | 21 yd | |
| 20 | Make a right U-turn, if permitted. | 21 yd | |
| 21 | Turn left. | 79 yd | |
| 22 | Bear left onto Thanet Way/A2990. Continue on A2990. | 185 yd | |
| 23 | Enter the roundabout and take the 1st exit onto Greenhill Bridge Road/B2205. | 219 yd | |
| 24 | Turn right onto Sea Street/B2205. | 198 yd | |
| 25 | Enter the roundabout and take the 3rd exit onto Sea Street/B2205. | 541 yd | |
| 26 | Turn right onto Western Avenue. | 18 yd | |
| 27 | Turn left onto Clarence Road. | 210 yd | |
| 28 | Turn left onto Avenue Road/B2205. Continue on B2205. | 169 yd | |
| 29 | Turn left onto Western Avenue. | 491 yd | |
| 30 | Turn left onto Pier Avenue. | 112 yd | |
| 31 | Turn right onto Clarence Street. | 23 yd | |
| 32 | Turn left onto Station Road. | 104 yd | |
| 33 | Turn left onto B2205. | 79 yd | |
| 34 | Turn left onto Pier Avenue. | 106 yd | |
| 35 | Turn left to stay on Pier Avenue. | 112 yd | |
| 36 | Turn right onto Western Avenue. | 137 yd | |
| 37 | Turn left onto Oxenden Park Drive. | 445 yd | |
| 38 | Bear left onto Albany Drive. | 31 yd | |
| 39 | Turn left onto The Circus. | 125 yd | |
| 40 | Bear left onto Station Road. | 561 yd | |
| 41 | Turn right onto King's Road. | 413 yd | |
| 42 | Turn left onto William Street. | 90 yd | |
| 43 | Turn left onto Queen Street. | 141 yd | |
| 44 | Turn right onto Beach Street. | 117 yd | |
| 45 | Turn right onto High Street/B2205. | 590 yd | |
| 46 | Turn right onto Canterbury Road/B2205. | 367 yd | |
| 47 | Enter Queen's Roundabout and take the 1st exit onto Mickleburgh Hill. | 497 yd | |
| 48 | Turn right onto Mickleburgh Avenue. | 513 yd | |
| 49 | Turn right onto Mayfield Road. | 421 yd | |
| 50 | Turn right onto Douglas Road. | 160 yd | |
| 51 | Turn left onto Spenser Road. | 111 yd | |
| 52 | Turn left onto Canterbury Road/B2205. | 384 yd | |
| 53 | Enter Eddington Junction and take the 1st exit toward Broomfield/Beltinge/Margate/Ramsgate. | 1047 yd | |
| 54 | Take the ramp toward Beltinge/Broomfield. | 270 yd |
0
0
0
Checklist (click)
暂无评论。成为第一个分享经验的人!