位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Herne Bay #2083 免费版
8.1 英里,约 29 分钟,单一阶段,覆盖 Pinefields、Broomfield、Talmead、Herne 等地,限速 20 到 60 mph。全程只有 9 个转弯,是本考场最少的,考察重点从密集路口转到开阔路段的速度控制。
易错点
- Thornden Wood Road 是乡村路,限速抬高且弯道视线受限。
- 让行路口要汇入流动车流,时机把握要准。
- 学校区域限速下调,路边可能有儿童。
路线特征
- 6 个环岛,让右方来车,出环岛打左灯。
- Western Esplanade 沿海,停车车流和行人多。
- 南段 40 mph 标志反复出现,限速上下变化。
考试操作
- 靠左停车在这里,先看镜再打灯。
实用建议
- 转弯少,考官会盯 60 mph 路段的速度是否匹配。
分步方向指引 (1 段)
| 1 | Drive west on The Boulevard. | 120 yd | |
| 2 | Enter the roundabout and take the 1st exit. | 100 yd | |
| 3 | Enter the roundabout and take the 1st exit. | 467 yd | |
| 4 | Enter the roundabout and take the 3rd exit onto Margate Road. | 174 yd | |
| 5 | Stay straight to take the ramp. | 350 yd | |
| 6 | Keep right to take A290/A299/B2205 toward Herne Bay/Whitstable/Sturry/Canterbury. | 916 yd | |
| 7 | Keep right to take A290/A299/B2205 toward Herne Bay/Whitstable/Sturry/Canterbury. | 227 yd | |
| 8 | Enter Eddington Junction and take the 2nd exit onto Canterbury Road/A291. | 296 yd | |
| 9 | Bear right onto Lower Herne Road. | 1499 yd | |
| 10 | Turn right onto Bullockstone Road. | 63 yd | |
| 11 | Enter the roundabout and take the 1st exit onto Bullockstone Road. | 173 yd | |
| 12 | Turn left onto Owls Hatch Road. | 1592 yd | |
| 13 | Turn right onto Thornden Wood Road. | 498 yd | |
| 14 | Turn left to stay on Thornden Wood Road. | 307 yd | |
| 15 | Turn right onto Greenhill Road (West). | 321 yd | |
| 16 | Turn left to stay on Greenhill Road (West). | 1003 yd | |
| 17 | Enter the roundabout and take the 2nd exit onto Greenhill Bridge Road/B2205. | 259 yd | |
| 18 | Turn right onto Sea Street/B2205. | 198 yd | |
| 19 | Enter the roundabout and take the 2nd exit onto Central Avenue. | 709 yd | |
| 20 | Turn right onto Western Esplanade. | 195 yd | |
| 21 | Turn right onto Lane End. | 102 yd | |
| 22 | Turn left onto Avenue Road/B2205. | 180 yd | |
| 23 | Turn right onto Canterbury Road/B2205. | 367 yd | |
| 24 | Enter Queen's Roundabout and take the 2nd exit onto Canterbury Road/B2205. | 123 yd | |
| 25 | Turn left onto Spenser Road. | 111 yd | |
| 26 | Turn right onto Douglas Road. | 160 yd | |
| 27 | Turn left onto Mayfield Road. | 409 yd | |
| 28 | Turn left onto Mickleburgh Avenue. | 513 yd | |
| 29 | Turn right onto Mickleburgh Hill. | 1047 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!