位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Wallsend #209 免费版
从 Wallsend 考试中心出发的单阶段路线,全程 12.7 公里,约 26 分钟,是 Wallsend 三条路线中最长的。经过 Wallsend、Elermore Vale、Jesmond 和 Birmingham Gardens。Cardiff Road 和 Croudace Road 达到 70 km/h。6 个环岛和 10 个红绿灯,复杂度介于 #207 和 #208 之间。
易错点
- Lake Road 附近限速变为 60 km/h。从 50 升至 60 km/h 的过渡区。
- Cardiff Road 70 km/h。Elermore Vale 的高速路段,必须接近限速行驶。
- Newcastle Road 附近环岛。6 个环岛之一,进入让右方来车。
- 让行路口。让行给直行道路上的车辆。
路线特征
- 16 次左转、10 次右转、6 个环岛、10 组红绿灯。
- 6 个环岛和 10 个红绿灯。
- 限速 40-70 km/h,高于 #207(最高 60)但低于 #208(最高 90)。
- 向南延伸至 Elermore Vale,是其他两条路线未涉及的区域。
考试操作
- 靠边停车,位于 Kokera Street 附近。
实用建议
- 本路线向南延伸至 Elermore Vale,该区域道路有坡度和盲弯,注意调整速度。
- Cardiff Road 的 70 km/h 路段需要从 50 km/h 住宅区平稳过渡。
- 与 #208 不同,本路线不达 90 km/h,是从 #207 到 #208 的良好过渡练习路线。
分步方向指引 (1 段)
| 1 | Drive northwest. | 7 m | |
| 2 | Turn left. | 19 m | |
| 3 | Turn left onto Kokera Street. | 107 m | |
| 4 | Enter the roundabout and take the 1st exit onto Cowper Street. | 179 m | |
| 5 | Turn right onto Metcalfe Street. | 373 m | |
| 6 | Turn right onto A15/Thomas Street. | 518 m | |
| 7 | Bear left toward Toronto. | 20 m | |
| 8 | Turn left onto Croudace Road. | 27 m | |
| 9 | Enter the roundabout and take the 2nd exit onto Croudace Road. | 662 m | |
| 10 | Enter the roundabout and take the 1st exit onto Cardiff Road. | 370 m | |
| 11 | Turn right onto Whitton Street. | 233 m | |
| 12 | Turn left onto Metcalfe Street. | 134 m | |
| 13 | Turn right onto A15/Thomas Street. | 618 m | |
| 14 | Enter the roundabout and take the 3rd exit toward Newcastle. | 997 m | |
| 15 | Turn left onto Drury Street. | 307 m | |
| 16 | Turn left onto Blue Gum Road. | 816 m | |
| 17 | Enter the roundabout and take the 1st exit onto Blue Gum Road. | 88 m | |
| 18 | Turn left onto Wilkinson Avenue. | 507 m | |
| 19 | Turn right onto Englund Street. | 121 m | |
| 20 | Turn left to stay on Englund Street. | 316 m | |
| 21 | Turn left onto Sandgate Road. | 291 m | |
| 22 | Turn left onto Tillie Street. | 125 m | |
| 23 | Turn right onto Cameron Street. | 517 m | |
| 24 | Turn right onto Minmi Road. | 279 m | |
| 25 | Enter the roundabout and take the 2nd exit onto Minmi Road. | 985 m | |
| 26 | Turn left onto Wentworth Street. | 267 m | |
| 27 | Turn left onto Kenrick Street. | 123 m | |
| 28 | Turn right onto Macquarie Street. | 537 m | |
| 29 | Turn left onto Nelson Street. | 239 m | |
| 30 | Turn right onto Bunn Street. | 131 m | |
| 31 | Turn left onto Kokera Street. | 143 m | |
| 32 | Turn left. | 20 m | |
| 33 | Turn left. | 52 m |
Checklist (click)
暂无评论。成为第一个分享经验的人!