位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Macclesfield #2102 专业版
8.1 英里、约 36 分钟单段完成,经 Bollinbrook、Moss Rose、Lyme Green 与 Sutton Lane Ends。它是本考场唯一全程只在 30 与 40 mph 限速内的路线,时间花在路口处理上:7 个环岛、10 处红绿灯、22 个转弯,其中 13 个右转。
易错点
- 13 个右转,每次都要判断对向间隙。
- 市区南侧有让行路口。
- 7 个环岛:右方来车优先,出环打左灯。
路线特征
- Mill Lane 连接 30 mph 市中心与南部住宅区。
- Byrons Lane 与 Bullocks Lane 路面收窄、弯多、视距短。
考试操作
- 路线后段完成靠左停车。
实用建议
- 均速偏低,离合与换挡要平顺。
- 进环岛选对车道并全程保持。
分步方向指引 (1 段)
| 1 | Drive south. | 56 yd | |
| 2 | Turn left onto Green Street. | 37 yd | |
| 3 | Turn right onto Glegg Street. | 88 yd | |
| 4 | Turn right onto Daintry Street. | 100 yd | |
| 5 | Turn right onto Brook Street. | 69 yd | |
| 6 | Make a sharp left to stay on Brook Street. | 172 yd | |
| 7 | Turn left onto Sunderland Street. | 97 yd | |
| 8 | Turn left onto A536/Park Green. Continue on A536. | 210 yd | |
| 9 | Turn right onto A523/Mill Lane. | 76 yd | |
| 10 | Turn left onto Windmill Street. | 120 yd | |
| 11 | Turn right onto Heapy Street. | 265 yd | |
| 12 | Turn left onto Gunco Lane. | 104 yd | |
| 13 | Turn left onto Windmill Street. | 263 yd | |
| 14 | Turn left onto Heapy Street. | 265 yd | |
| 15 | Turn right onto Gunco Lane. | 224 yd | |
| 16 | Turn left onto Byrons Lane. | 42 yd | |
| 17 | Bear right onto Bullocks Lane. | 1093 yd | |
| 18 | Turn right onto Robin Lane. | 670 yd | |
| 19 | Turn right onto A523/London Road. Continue on A523. | 1.3 mi | |
| 20 | Turn left onto Mill Road. | 74 yd | |
| 21 | Turn right onto St George's Street. | 240 yd | |
| 22 | Turn left onto St George's Place. | 87 yd | |
| 23 | Turn left onto James Street. | 63 yd | |
| 24 | Turn right onto Chapel Street. | 61 yd | |
| 25 | Turn right onto Peel Street. | 176 yd | |
| 26 | Turn right onto A536/Park Lane. | 150 yd | |
| 27 | Enter the roundabout and take the 1st exit onto Churchill Way/B5181. | 189 yd | |
| 28 | Enter the roundabout and take the 2nd exit onto Churchill Way/B5181. | 434 yd | |
| 29 | Turn left onto Great King Street. | 17 yd | |
| 30 | Turn right onto Bridge Street. | 262 yd | |
| 31 | Turn left onto King Edward Street. | 69 yd | |
| 32 | Enter the roundabout and take the 4th exit onto A537/Cumberland Street. | 331 yd | |
| 33 | Enter the roundabout and take the 2nd exit onto Prestbury Road/B5087. | 543 yd | |
| 34 | Turn right onto Bollinbrook Road. | 1538 yd | |
| 35 | Enter the roundabout and take the 1st exit onto A537/Cumberland Street. | 192 yd | |
| 36 | Enter the roundabout and take the 1st exit onto A537/Hibel Road. | 421 yd | |
| 37 | Enter the roundabout and take the 3rd exit onto A523/The Silk Road. | 405 yd | |
| 38 | Keep left to take A537/Buxton Road. | 225 yd | |
| 39 | Turn right onto Green Street. | 273 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!