位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Erith (London) #2644 专业版
AUDrive
Online
2026-10-08
1
8.7 mi
|
41 分钟
|
12
8
10
分步方向指引 (1 段)
| 1 | Drive south on Crabtree Manorway North. | 205 yd | |
| 2 | Enter the roundabout and take the 4th exit onto Anderson Way. | 44 yd | |
| 3 | Exit the roundabout onto Anderson Way. | 231 yd | |
| 4 | Bear left. | 10 yd | |
| 5 | Bear right onto Anderson Way. | 28 yd | |
| 6 | Enter the roundabout and take the 1st exit onto Bronze Age Way/A2016. | 9 yd | |
| 7 | Exit the roundabout onto Bronze Age Way/A2016. | 1428 yd | |
| 8 | Enter the roundabout and take the 3rd exit onto Bexley Road/A220. | 101 yd | |
| 9 | Exit the roundabout onto Bexley Road/A220. | 109 yd | |
| 10 | Bear right onto Fraser Road/A206. | 885 yd | |
| 11 | Enter the roundabout and take the 2nd exit onto Fraser Road/A206. | 21 yd | |
| 12 | Exit the roundabout onto Fraser Road/A206. Continue on A206. | 1404 yd | |
| 13 | Turn left onto Nuxley Road. | 215 yd | |
| 14 | Enter the roundabout and take the 2nd exit onto Bedonwell Road. | 19 yd | |
| 15 | Exit the roundabout onto Bedonwell Road. | 276 yd | |
| 16 | Turn left onto Parsonage Manorway. | 745 yd | |
| 17 | Turn right onto Brook Street. | 55 yd | |
| 18 | Turn left onto Carlton Road. | 337 yd | |
| 19 | Turn left onto Cavendish Avenue. | 156 yd | |
| 20 | Turn right onto Camrose Avenue. | 114 yd | |
| 21 | Turn left onto Collindale Avenue. | 30 yd | |
| 22 | Turn left onto Hengist Road. | 75 yd | |
| 23 | Turn right onto Ethelbert Road. | 79 yd | |
| 24 | Turn left onto Horsa Road. | 247 yd | |
| 25 | Turn left onto Bexley Road/A220. | 86 yd | |
| 26 | Turn left onto Ethelbert Road. | 79 yd | |
| 27 | Turn right onto Horsa Road. | 174 yd | |
| 28 | Turn left onto Brook Street. | 234 yd | |
| 29 | Turn right onto Belmont Road. | 799 yd | |
| 30 | Enter the roundabout and take the 3rd exit onto Bedonwell Road. | 37 yd | |
| 31 | Exit the roundabout onto Bedonwell Road. | 745 yd | |
| 32 | Enter the roundabout and take the 2nd exit onto Nuxley Road. | 28 yd | |
| 33 | Exit the roundabout onto Nuxley Road. | 1555 yd | |
| 34 | Turn right onto Gilbert Road/B213. Continue on B213. | 462 yd | |
| 35 | Enter Lower Road and take the 1st exit onto Picardy Manorway/B253. | 4 yd | |
| 36 | Exit the roundabout onto Picardy Manorway/B253. | 845 yd | |
| 37 | Enter the roundabout and take the 2nd exit onto Anderson Way. | 52 yd | |
| 38 | Exit the roundabout onto Anderson Way. | 274 yd | |
| 39 | Enter the roundabout and take the 1st exit onto Crabtree Manorway North. | 12 yd | |
| 40 | Exit the roundabout onto Crabtree Manorway North. | 205 yd | |
| 41 | Turn left. | 25 yd |
Checklist (click)
还没有评论
说说你的练习感受,帮后来的人少走弯路