位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Tolworth (London) #420 免费版
这栉8.2英里、37.6分钟的路线是Tolworth 6条路线中技术难度最高的,包含惊人的9个环岛。加上22组信号灯、24个转弯和4个停车标志,几乎需要不间断地做决定。路线绕行Tolworth和Surbiton住宅区,主要限速20mph,经过Surbiton Hill Park和Grand Avenue。
易错点
- Upper Brighton Road环岛。9个环岛中的第一个。从一开始就树立标准:向右让行、进入打灯、驶出打左灯。
- Hollyfield Road停车标志。必须完全停车,此路口出现在多条Tolworth路线中,是已知挂科点。
- King Charles’ Road附近停车标志。前方视野有限,先完全停车再缓慢前移观察。
- Elmbridge Avenue环岛。住宅区环岛标志不明显,注意侧街车辆可能不停车直接驶入。
- Beresford Avenue。窄路两侧停满车辆,频繁出现让行情况,绕行前检查后视镜。
路线特征
- 12 次左转、12 次右转、9 个环岛、22 组红绿灯。
- 主要道路:Ewell Road、Upper Brighton Road、Surbiton Hill Park、Elmbridge Avenue、Hollyfield Road、Grand Avenue。
- 4个停车标志、2个让行路口、3个学校区域、2个行人过街处。
- 以20mph住宅行驶为主,无40mph路段,仅50mph路段短暫。
考试操作
- 靠左停车,位于Ewell Road附近。检查后视镜、打左灯、靠近路缘停车后安全汇入车流。
实用建议
- 9个环岛非常罕见。掌握三步流程:接近时检查后视镜、向右让行、驶出时打左灯。保持一致性是关键。
- 无40mph路段,50mph仅短暫出现。此路线考验低速控制和观察能力,而非速度管理。
- 9个环岛意味着不断变换方向。保持冷静,有条不紊地执行考官指令。
- Surbiton住宅街道有减速带和急弯,以适当速度接近,避免在减速带上急刹。
分步方向指引 (1 段)
| 1 | Drive north on Douglas Road. | 80 yd | |
| 2 | Turn left onto Ewell Road/A240. | 259 yd | |
| 3 | Turn right onto Hollyfield Road. | 184 yd | |
| 4 | Turn right onto King Charles' Road. | 14 yd | |
| 5 | Turn left onto Alexandra Drive. | 397 yd | |
| 6 | Turn left onto Queens Drive. | 425 yd | |
| 7 | Turn right onto Pine Gardens. | 97 yd | |
| 8 | Turn left onto Raeburn Avenue. | 417 yd | |
| 9 | Turn left onto The Roystons. | 376 yd | |
| 10 | Turn right onto Surbiton Hill Park. | 235 yd | |
| 11 | Enter the roundabout and take the 2nd exit onto Surbiton Hill Park. | 97 yd | |
| 12 | Enter the roundabout and take the 1st exit onto Elmbridge Avenue. | 271 yd | |
| 13 | Turn right onto Grand Avenue. | 874 yd | |
| 14 | Turn left onto Elgar Avenue. | 322 yd | |
| 15 | Turn right onto Elmbridge Avenue. | 66 yd | |
| 16 | Turn right onto Beresford Avenue. | 394 yd | |
| 17 | Enter the roundabout and take the 2nd exit onto Beresford Avenue. | 68 yd | |
| 18 | Turn right onto Warren Drive North. | 141 yd | |
| 19 | Enter the roundabout and take the 1st exit onto Ewell Road. | 43 yd | |
| 20 | Turn left. | 55 yd | |
| 21 | Turn left. | 107 yd | |
| 22 | Turn left onto Ewell Road. | 86 yd | |
| 23 | Turn left to stay on Ewell Road. | 23 yd | |
| 24 | Turn left onto Tolworth Broadway/A240. | 395 yd | |
| 25 | Enter Tolworth Junction and take the 4th exit. | 194 yd | |
| 26 | Exit the roundabout toward A3/Portsmouth/Guildford. | 100 yd | |
| 27 | Turn left onto Toby Way. | 17 yd | |
| 28 | Turn left to stay on Toby Way. | 163 yd | |
| 29 | Turn left onto A240/Kingston Road. | 89 yd | |
| 30 | Enter Tolworth Junction and take the 1st exit toward A3/Portsmouth/Guildford. | 106 yd | |
| 31 | Stay straight to take the A3 ramp. | 1544 yd | |
| 32 | Take the exit. | 405 yd | |
| 33 | Enter Hook Junction and take the 2nd exit. | 13 yd | |
| 34 | Exit the roundabout onto Hook Road/A243. Continue on A243. | 1422 yd | |
| 35 | Enter the roundabout and take the 2nd exit onto Upper Brighton Road/A243. | 203 yd | |
| 36 | Turn left to stay on Upper Brighton Road/A243. | 241 yd | |
| 37 | Turn right onto Upper Brighton Road/A243. Continue on A243. | 391 yd | |
| 38 | Turn right onto Victoria Road/B3370. | 425 yd | |
| 39 | Enter the roundabout and take the 1st exit. | 2 yd | |
| 40 | Exit the roundabout onto St. Mark's Hill/B3370. | 57 yd | |
| 41 | Turn right onto Ewell Road/A240. | 1500 yd | |
| 42 | Turn right onto Douglas Road. | 80 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!