位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Penrith #65 专业版
从 Penrith 考试中心出发的单阶段路线,全程 12.3 公里,约 27 分钟。这条路线有惊人的 17 个环岛,是 Penrith 路线中最多的,但仅有 6 个红绿灯。Parker Street/Greenway Drive 路段达到 70 km/h,是唯一超过 60 km/h 的区域。9 个左转、14 个右转,右转偏多。
易错点
- Maxwell Street 连续环岛。两个环岛紧邻,需要快速完成打灯、出环岛、再进入下一个。
- Parker Street 70 km/h 区域。从 50 升至 70 km/h,必须加速到接近限速。在 70 区开 50 可能被判妨碍交通。
- Maxwell Street 停车标志。连续通过多个环岛后容易忽略,必须完全停稳。
- Greenway Drive 人行横道。通过前检查行人。
路线特征
- 9 次左转、14 次右转、17 个环岛、6 组红绿灯。
- 17 个环岛,是 Penrith 路线中最多的,也是 NSW 考试路线中环岛数最多的之一。
- 仅 6 个红绿灯,本路线主要考验环岛技术而非信号灯判断。
- 限速 40-70 km/h,Greenway Drive 附近达到 70 km/h。
考试操作
- 靠边停车,位于 Evan Street 附近。
实用建议
- 17 个环岛意味着本路线全程考验环岛技术。进入让右方来车,离开打左转灯,保持稳定的进入速度。
- York Road/Racecourse Road 一带环岛密集,出一个马上进下一个,保持专注。
- 进入 Parker Street 时平稳加速到 70 km/h。犹豫不加速会被扣分。
分步方向指引 (1 段)
| 1 | Drive east on High Street. | 192 m | |
| 2 | Turn right onto Evan Street. | 234 m | |
| 3 | Enter the roundabout and take the 3rd exit onto Lethbridge Street. | 331 m | |
| 4 | Enter the roundabout and take the 1st exit onto Castlereagh Street. | 213 m | |
| 5 | Enter the roundabout and take the 3rd exit onto Derby Street. | 236 m | |
| 6 | Enter the roundabout and take the 2nd exit onto Derby Street. | 202 m | |
| 7 | Turn left onto Station Street. | 74 m | |
| 8 | Enter the roundabout and take the 2nd exit onto Station Street. | 840 m | |
| 9 | Enter the roundabout and take the 1st exit onto Jamison Road. | 277 m | |
| 10 | Enter the roundabout and take the 2nd exit onto Jamison Road. | 433 m | |
| 11 | Turn right onto Racecourse Road. | 467 m | |
| 12 | Turn left onto Smith Street. | 219 m | |
| 13 | Turn right onto Parkview Avenue. | 280 m | |
| 14 | Turn left onto Evan Street. | 12 m | |
| 15 | Turn right onto Dwyer Place. | 109 m | |
| 16 | Make a right U-turn to stay on Dwyer Place. | 109 m | |
| 17 | Turn right onto Evan Street. | 89 m | |
| 18 | Enter the roundabout and take the 3rd exit onto Smith Street. | 846 m | |
| 19 | Enter the roundabout and take the 2nd exit onto Smith Street. | 257 m | |
| 20 | Turn right onto A9/Parker Street. | 857 m | |
| 21 | Turn right onto Maxwell Street. | 118 m | |
| 22 | Enter the roundabout and take the 2nd exit onto Maxwell Street. | 424 m | |
| 23 | Enter the roundabout and take the 2nd exit onto Maxwell Street. | 158 m | |
| 24 | Turn right onto Greenway Drive. | 46 m | |
| 25 | Turn left onto Braemar Drive. | 452 m | |
| 26 | Turn left onto Inverness Road. | 268 m | |
| 27 | Turn right onto Carinda Drive. | 273 m | |
| 28 | Turn left onto Stevenson Street. | 105 m | |
| 29 | Turn left onto Evan Street. | 223 m | |
| 30 | Turn right onto Keith Street. | 86 m | |
| 31 | Turn left onto Grandview Street. | 312 m | |
| 32 | Turn right onto Maxwell Street. | 86 m | |
| 33 | Enter the roundabout and take the 2nd exit onto Maxwell Street. | 305 m | |
| 34 | Turn right onto Racecourse Road. | 90 m | |
| 35 | Turn left onto Darri Avenue. | 415 m | |
| 36 | Turn right onto Parsons Avenue. | 345 m | |
| 37 | Turn left onto Batt Street. | 83 m | |
| 38 | Enter the roundabout and take the 3rd exit onto York Road. | 570 m | |
| 39 | Enter the roundabout and take the 2nd exit onto York Road. | 245 m | |
| 40 | Enter the roundabout and take the 2nd exit onto Woodriff Street. | 792 m | |
| 41 | Enter the roundabout and take the 2nd exit onto Woodriff Street. | 233 m | |
| 42 | Enter the roundabout and take the 2nd exit onto Woodriff Street. | 180 m | |
| 43 | Turn right onto High Street. | 208 m |
Checklist (click)
暂无评论。成为第一个分享经验的人!