位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Cheltenham #795 专业版
这条 14.6 公里的路线从 Cheltenham 考试中心出发,全程约 32 分钟。路线向北穿过 Pittville,进入 Prestbury 以北的乡间道路,在 Southam Lane 达到 60 mph。这条路线拥有 Cheltenham 考场最多的红绿灯(11 组),同时还有 5 个环岛。限速范围从住宅区的 30 mph 到乡村路段的 60 mph,考验快速适应限速变化的能力。
易错点
- Southam Lane 让行路口。在 60 mph 行驶后遇到让行路口,提前制动并观察两个方向。
- Swindon 村限速变化。限速降至 40 mph,注意道路进入村庄时的限速标志。
- Prestbury Road 让行路口。该路口视线受限,随时准备停车。
- Evesham Road 连续红绿灯。向北行驶时多组信号灯接连出现,注意灯号变化。
路线特征
- 14 个左转,8 个右转
- 5 个环岛,11 组红绿灯(Cheltenham 考场最多)
- 限速范围 30-60 mph,Old Road 上有 50 mph 路段
- 3 个让行标志,多次限速变化(40/50 mph 区域)
考试操作
- 靠左停车(Pull up on the left)在 Pittville Circus Road 附近。
实用建议
- 11 组红绿灯主要集中在 Wellington Square 和 Evesham Road 一带。接近每组信号灯时保持可安全停车的速度。
- 在 Southam Lane 上,60 mph 的单车道乡村路需要靠左行驶,弯道处注意对向来车。
分步方向指引 (1 段)
| 1 | Drive south on All Saints' Road. | 480 yd | |
| 2 | Make a sharp right onto Fairview Road. | 662 yd | |
| 3 | Turn right onto Portland Street/A435. Continue on A435. | 447 yd | |
| 4 | Turn left onto Wellington Road. | 338 yd | |
| 5 | Turn right to stay on Wellington Square. | 115 yd | |
| 6 | Turn right to stay on Wellington Square. | 112 yd | |
| 7 | Turn left onto Wellington Road. | 123 yd | |
| 8 | Turn left onto Evesham Road/A435. | 11 yd | |
| 9 | Enter the roundabout and take the 4th exit onto New Barn Lane/B4075. | 1374 yd | |
| 10 | Turn left onto Brymore Avenue. | 63 yd | |
| 11 | Turn right onto Linden Avenue. | 93 yd | |
| 12 | Turn left onto Linden Close. | 162 yd | |
| 13 | Turn left to stay on Linden Close. | 25 yd | |
| 14 | Turn right to stay on Linden Close. | 11 yd | |
| 15 | Make a right U-turn to stay on Linden Close, if permitted. | 11 yd | |
| 16 | Turn left to stay on Linden Close. | 25 yd | |
| 17 | Turn right to stay on Linden Close. | 360 yd | |
| 18 | Turn right onto Linden Avenue. | 93 yd | |
| 19 | Turn left onto Brymore Avenue. | 63 yd | |
| 20 | Turn left onto New Barn Lane/B4075. | 88 yd | |
| 21 | Bear left onto B4632. | 553 yd | |
| 22 | Make a sharp left onto Southam Road/B4632. Continue on B4632. | 1.0 mi | |
| 23 | Turn left onto Old Road. | 71 yd | |
| 24 | Turn left onto Southam Lane. | 1.2 mi | |
| 25 | Turn right onto Evesham Road/A435. Continue on A435. | 1.1 mi | |
| 26 | Enter the roundabout and take the 3rd exit. | 50 yd | |
| 27 | Exit the roundabout onto New Barn Lane/B4075. | 450 yd | |
| 28 | Turn right onto Albert Road. | 669 yd | |
| 29 | Enter the roundabout and take the 4th exit onto Wellington Road. | 319 yd | |
| 30 | Turn left onto Evesham Road/A435. | 193 yd | |
| 31 | Turn left onto Clarence Road/A435. | 85 yd | |
| 32 | Bear left onto Prestbury Road/B4632. | 210 yd | |
| 33 | Enter the roundabout and take the 4th exit onto Pittville Circus. | 95 yd | |
| 34 | Enter Pittville Circus and take the 1st exit onto Pittville Circus Road. | 208 yd | |
| 35 | Turn right onto All Saints' Road. | 26 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!