位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Cheltenham #801 专业版
这条 16.4 公里、近 39 分钟的路线是 Cheltenham 考场用时最长的路线。路线大范围穿过 Whaddon、Lynworth、Prestbury 和 Southam,31 个转弯(14 左 17 右)主要分布在住宅区街道。路线在 Southam 附近的 Old Road 达到 60 mph。Whaddon Road 上的两个学校区在上学时段会进一步延长行驶时间。
易错点
- Whaddon Road 学校区。上学时段限速 20 mph,两个学校区紧邻。
- Whaddon Road 第二个学校区。保持 20 mph 直到看到解除标志。
- Swindon 村限速变化。60 mph 行驶后降至 40 mph,注意限速标志。
- Old Road 让行路口。高速行驶后的让行路口,有车辆时必须完全停车。
- Pennine Road 区域。军事住宅区,有减速带和宽路口,注意行人。
路线特征
- 14 个左转,17 个右转
- 3 个环岛,9 组红绿灯
- 限速范围 30-60 mph,有 40 和 50 mph 区域
- 2 个学校区,3 个让行标志。全场用时最长 38.9 分钟
考试操作
- 靠左停车(Pull up on the left)在 Pittville Circus Road 附近。
实用建议
- 近 39 分钟的行程容易在后半段产生疲劳。Clarence Road 靠近考试中心路段路口繁忙,最后阶段保持专注。
- Whaddon 的 Mendip Road 和 Severn Road 区域住宅街道狭窄,遇到对向来车时利用避让处。
分步方向指引 (1 段)
| 1 | Drive north on All Saints' Road. | 25 yd | |
| 2 | Turn left onto Pittville Circus Road. | 111 yd | |
| 3 | Enter the roundabout and take the 3rd exit onto Pittville Circus. | 140 yd | |
| 4 | Enter the roundabout and take the 4th exit onto Prestbury Road/B4632. | 626 yd | |
| 5 | Turn right onto Cromwell Road. | 534 yd | |
| 6 | Turn left onto Mendip Road. | 102 yd | |
| 7 | Turn right onto Cotswold Road. | 60 yd | |
| 8 | Turn left onto Pennine Road. | 277 yd | |
| 9 | Turn left to stay on Pennine Road. | 7 yd | |
| 10 | Turn left to stay on Pennine Road. | 367 yd | |
| 11 | Turn right onto Cromwell Road. | 484 yd | |
| 12 | Turn left onto Severn Road. | 42 yd | |
| 13 | Turn right onto Wyman's Road. | 370 yd | |
| 14 | Turn right onto Whaddon Road. | 375 yd | |
| 15 | Turn right onto Prestbury Road/B4632. | 90 yd | |
| 16 | Turn left onto Windsor Street. | 12 yd | |
| 17 | Bear left onto Cakebridge Road. | 239 yd | |
| 18 | Turn right onto Welland Lodge Road. | 52 yd | |
| 19 | Turn left onto Prestbury Road/B4632. | 56 yd | |
| 20 | Turn right onto Tatchley Lane/B4075. | 197 yd | |
| 21 | Turn right onto The Burgage. | 318 yd | |
| 22 | Turn right onto Mill Street. | 497 yd | |
| 23 | Turn right onto The Bank. | 88 yd | |
| 24 | Turn right onto High Street/B4632. | 189 yd | |
| 25 | Turn left onto Glebe Road. | 158 yd | |
| 26 | Turn left to stay on Glebe Road. | 141 yd | |
| 27 | Turn left to stay on Glebe Road. | 158 yd | |
| 28 | Turn right onto Prestbury Road/B4632. Continue on B4632. | 653 yd | |
| 29 | Make a sharp left onto Southam Road/B4632. Continue on B4632. | 1.0 mi | |
| 30 | Turn left onto Old Road. | 49 yd | |
| 31 | Turn left onto Southam Lane. | 1.2 mi | |
| 32 | Turn right onto Evesham Road/A435. Continue on A435. | 1.1 mi | |
| 33 | Enter the roundabout and take the 3rd exit onto A435. | 1526 yd | |
| 34 | Turn left onto Clarence Road/A435. | 85 yd | |
| 35 | Turn right onto Clarence Road/A435. Continue on A435. | 405 yd | |
| 36 | Bear right onto Albion Street/A46. | 299 yd | |
| 37 | Turn right onto A46/Albion Street. Continue on Albion Street. | 236 yd | |
| 38 | Make a sharp left onto Hewlett Road. | 209 yd | |
| 39 | Bear left onto All Saints' Road. | 487 yd |
Checklist (click)
暂无评论。成为第一个分享经验的人!