位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Kelmscott #808 专业版
Kelmscott 出发的 18.6 公里三阶段路线,用时约 40 分钟。这条路线的转弯次数是 Kelmscott 考场最多的:左转 20 次、右转 18 次,加上 15 个环岛,平均每 490 米就要改变方向一次。路线在 Kelmscott、Seville Grove、Camillo 和 Armadale 的住宅区内穿行,限速主要在 50-70 km/h。三阶段意味着考官有更多观察时间。
易错点
- 38 次转弯 + 15 个环岛,密度极高。一个动作刚完成就要准备下一个。集中注意力听考官指令,提前选好车道。
- Cammillo Road 住宅区路段。多次进出这条路。50 km/h 区间两侧停满车,实际可用车道较窄。
- Hemingway Drive 和 Excalibur Circle。Camillo 区内狭窄住宅街道,有环岛,注意车道上倒车出来的车辆。
- Albany Highway 穿越路口。全程 4 个红绿灯之一,限速从住宅区的 50 跳到 70 km/h。
- Westfield Road 附近让行标志。住宅区路口视线有限,需缓慢前移确认安全。
路线特征
- 左转 20 次、右转 18 次(共 38 次,Kelmscott 最多)
- 环岛 15 个、红绿灯 4 个、让行标志 1 个
- 限速范围:50-70 km/h(大部分为 50-60 km/h 住宅区)
- 三阶段路线,经过 Cammillo Road、Hemingway Drive、Fancote Street、River Road
考试操作
- 靠边停车(Kerbside Stop)在 Camillo 住宅区内。
实用建议
- 38 次转弯,每次都必须做后视镜检查。考官有大量机会观察你是否遗漏。
- 在 Excalibur Circle 附近的窄街上,停放车辆会缩小车道,降速到 40-45 km/h。
- 三阶段路线有两次阶段转换,利用短暂停顿重新集中注意力。
分步方向指引 (3 段)
阶段 1
| 1 | Drive west. | 71 m | |
| 2 | Turn right onto Brant Road. | 233 m | |
| 3 | Turn right onto Lockhart Road. | 110 m | |
| 4 | Turn left onto Gillam Drive. | 121 m | |
| 5 | Enter the roundabout and take the 2nd exit onto Bruns Street. | 113 m | |
| 6 | Turn left onto Third Avenue. | 535 m | |
| 7 | Turn left onto Trangie Way. | 138 m | |
| 8 | Turn right onto Champion Drive. | 197 m | |
| 9 | Enter the roundabout and take the 2nd exit. | 23 m | |
| 10 | Exit the roundabout onto Westfield Road. | 1.5 km | |
| 11 | Enter the roundabout and take the 1st exit onto Cammillo Road. | 689 m | |
| 12 | Turn right onto Hemingway Drive. | 631 m | |
| 13 | Turn right onto Ivanhoe Way. | 164 m | |
| 14 | Turn left onto Excalibur Circle. | 330 m | |
| 15 | Turn left to stay on Excalibur Circle. | 89 m | |
| 16 | Turn right onto Westfield Road. | 696 m | |
| 17 | Enter the roundabout and take the 3rd exit onto Cammillo Road. | 736 m | |
| 18 | Turn right onto Hemingway Drive. | 13 m | |
| 19 | Make a right U-turn at O'Sullivan Drive onto Cammillo Road, if permitted. | 676 m | |
| 20 | Enter the roundabout and take the 1st exit onto Lake Road. | 915 m | |
| 21 | Enter the roundabout and take the 1st exit onto Ypres Road. | 361 m | |
| 22 | Turn left onto O'Sullivan Drive. | 157 m | |
| 23 | Turn right onto Cammillo Road. | 82 m |
阶段 2
| 1 | Drive south on Cammillo Road. | 339 m | |
| 2 | Enter the roundabout and take the 4th exit onto Cammillo Road. | 91 m | |
| 3 | Make a right U-turn at Guinivere Way to stay on Cammillo Road, if permitted. | 190 m | |
| 4 | Enter the roundabout and take the 2nd exit onto Cammillo Road. | 584 m | |
| 5 | Enter the roundabout and take the 1st exit onto Third Avenue. | 443 m | |
| 6 | Turn right onto Streich Avenue. | 578 m | |
| 7 | Turn left onto Ottaway Street. | 26 m | |
| 8 | Turn left onto 30/Albany Highway. | 429 m | |
| 9 | Turn right onto Fancote Street. | 143 m | |
| 10 | Enter the roundabout and take the 1st exit onto Gilwell Avenue. | 114 m | |
| 11 | Turn right onto 30/Albany Highway. | 83 m | |
| 12 | Turn left onto Streich Avenue. | 60 m | |
| 13 | Enter the roundabout and take the 1st exit onto Streich Avenue. | 229 m | |
| 14 | Turn left onto Denny Avenue. | 54 m | |
| 15 | Turn left. | 45 m | |
| 16 | Turn right. | 37 m |
阶段 3
| 1 | Drive west. | 37 m | |
| 2 | Turn left. | 45 m | |
| 3 | Turn left onto Denny Avenue. | 78 m | |
| 4 | Turn left onto 30/Albany Highway. | 130 m | |
| 5 | Turn right onto Gilwell Avenue. | 113 m | |
| 6 | Enter the roundabout and take the 2nd exit. | 37 m | |
| 7 | Exit the roundabout onto Page Road. | 360 m | |
| 8 | Enter the roundabout and take the 2nd exit onto Fancote Street. | 165 m | |
| 9 | Turn left onto Fancote Street. | 112 m | |
| 10 | Turn right onto River Road. | 235 m | |
| 11 | Turn left to stay on River Road. | 347 m | |
| 12 | Turn right onto Rundle Street. | 214 m | |
| 13 | Turn left onto 30/Albany Highway. | 156 m | |
| 14 | Turn right onto Foster Road. | 379 m | |
| 15 | Turn left onto Streich Avenue. | 996 m | |
| 16 | Turn right onto Streich Avenue Rail Crossing. | 64 m | |
| 17 | Turn left onto Railway Avenue. | 226 m | |
| 18 | Enter the roundabout and take the 2nd exit. | 25 m | |
| 19 | Exit the roundabout onto Owen Road. | 418 m | |
| 20 | Enter the roundabout and take the 2nd exit. | 18 m | |
| 21 | Exit the roundabout onto Williams Road. | 250 m | |
| 22 | Turn left onto Brant Road. | 228 m | |
| 23 | Turn right onto Braddock Street. | 158 m | |
| 24 | Turn left onto Gillam Drive. | 93 m | |
| 25 | Turn left. | 7 m | |
| 26 | Turn right. | 16 m |
Checklist (click)
暂无评论。成为第一个分享经验的人!