位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Mobile (Penrith) #817 免费版
Penrith Mobile Service Centre 1 考场 2 阶段路线,全程 12 公里,约 26 分钟,是该考场最长的路线。途经 Penrith、South Penrith、Kingswood 和 Jamisontown。23 个环岛是 Penrith 考场之最,远超 #65 路线的 17 个和 #64 路线的 9 个。同时包含 70 km/h 路段,是 Penrith 最快的路线。
易错点
- Maxwell Street 环岛群。全程 23 个环岛,South Penrith 住宅区内多个环岛间距极短,连续应对时容易走神。
- 南段 70 km/h 路段。限速从 50 提至 70,需要更快加速和更早刹车。注意限速标志切换。
- Greenway Drive 人行横道。全程唯一人行横道,有行人等待必须停车。
- Preston Street Stop Sign。全程仅 1 个 Stop Sign,但不要因为稀少而忽略。完全停稳。
路线特征
- 8 次左转、9 次右转、23 个环岛、6 组红绿灯。
- 限速:40、50、60、70 km/h,Penrith 考场限速范围最广的路线。
- 1 个 Stop Sign、2 个 Give Way、1 个人行横道。
- 覆盖 4 个区:Penrith、South Penrith、Kingswood、Jamisontown。
考试操作
- 靠边停车(Kerbside Stop)在 Smith Street 附近。
实用建议
- 12 公里内 23 个环岛,平均每 500 米一个。NSW 规则:离开环岛打左转灯,让右方来车和已在环岛内的车。
- #64 路线 9 个、#65 路线 17 个、本路线 23 个。能搞定这条,Penrith 其他路线都不在话下。
- 40-70 km/h 四档限速频繁切换,每个限速标志都要看清。特别注意 York Road 和 Jamison Road 的速度过渡。
分步方向指引 (2 段)
阶段 1
| 1 | Drive east on High Street. | 206 m | |
| 2 | Enter the roundabout and take the 2nd exit. | 12 m | |
| 3 | Exit the roundabout onto Lethbridge Street. | 306 m | |
| 4 | Enter the roundabout and take the 1st exit. | 9 m | |
| 5 | Exit the roundabout onto Castlereagh Street. | 200 m | |
| 6 | Enter the roundabout and take the 2nd exit. | 15 m | |
| 7 | Exit the roundabout onto Derby Street. | 209 m | |
| 8 | Enter the roundabout and take the 2nd exit onto Derby Street. | 202 m | |
| 9 | Enter the roundabout and take the 2nd exit onto Station Street. | 840 m | |
| 10 | Enter the roundabout and take the 1st exit onto Jamison Road. | 277 m | |
| 11 | Enter the roundabout and take the 2nd exit onto Jamison Road. | 277 m | |
| 12 | Turn right onto Racecourse Road. | 467 m | |
| 13 | Turn left onto Smith Street. | 219 m | |
| 14 | Turn right onto Parkview Avenue. | 64 m |
阶段 2
| 1 | Drive north on Parkview Avenue. | 64 m | |
| 2 | Turn right onto Smith Street. | 195 m | |
| 3 | Enter the roundabout and take the 2nd exit onto Smith Street. | 834 m | |
| 4 | Enter the roundabout and take the 2nd exit onto Smith Street. | 257 m | |
| 5 | Enter the roundabout and take the 2nd exit onto Maxwell Street. | 424 m | |
| 6 | Enter the roundabout and take the 2nd exit onto Maxwell Street. | 158 m | |
| 7 | Turn right onto Greenway Drive. | 46 m | |
| 8 | Turn left onto Braemar Drive. | 271 m | |
| 9 | Turn left onto Kilkenny Road. | 30 m | |
| 10 | Turn left onto Carinda Drive. | 89 m | |
| 11 | Turn right onto Chesterfield Road. | 91 m | |
| 12 | Turn left onto Evan Street. | 81 m | |
| 13 | Enter the roundabout and take the 2nd exit. | 19 m | |
| 14 | Exit the roundabout onto Maxwell Street. | 164 m | |
| 15 | Enter the roundabout and take the 2nd exit onto Maxwell Street. | 305 m | |
| 16 | Turn right onto Racecourse Road. | 177 m | |
| 17 | Turn left onto Grassmere Avenue. | 208 m | |
| 18 | Turn left onto Flora Avenue. | 32 m | |
| 19 | Turn right onto Darri Avenue. | 207 m | |
| 20 | Turn right onto Gilda Avenue. | 24 m | |
| 21 | Turn left onto Ridge Street. | 84 m | |
| 22 | Turn right onto Parsons Avenue. | 89 m | |
| 23 | Turn left onto Batt Street. | 83 m | |
| 24 | Enter the roundabout and take the 2nd exit. | 23 m | |
| 25 | Exit the roundabout onto York Road. | 529 m | |
| 26 | Enter the roundabout and take the 2nd exit onto York Road. | 245 m | |
| 27 | Enter the roundabout and take the 2nd exit onto Woodriff Street. | 792 m | |
| 28 | Enter the roundabout and take the 2nd exit onto Woodriff Street. | 141 m | |
| 29 | Enter the roundabout and take the 2nd exit onto Woodriff Street. | 180 m | |
| 30 | Turn right onto High Street. | 221 m |
Checklist (click)
暂无评论。成为第一个分享经验的人!