位置服务失败
AUDrive的许多功能需要位置信息 请修改您的浏览器设置以允许我们访问您的位置,然后刷新页面
定位权限似乎已被阻止。请前往系统或浏览器的设置中启用定位权限,然后返回本页并刷新。
Macquarie Fields #96 专业版
Macquarie Fields 单阶段路线,11.2 公里,约 26 分钟。13 个环岛(第三多),仅 3 组红绿灯(最少)。左转偏多(10 左 vs 8 右)。限速 15-70 km/h。
易错点
- 13 个环岛。信号灯仅 3 组,环岛技术是关键。
- Macquarie Road 3 个学校区。上学时段 40 km/h。
- 7 个 Give Way 路口。该考场最多,集中在 Henderson Road 和 Cumberland Road。
- Victoria Road 斑马线。有行人必须停车。
- 15 km/h 共享区域。从 60 km/h 切换到极低速度。
路线特征
- 10 次左转、8 次右转、13 个环岛、3 组红绿灯。
- 13 个环岛、3 组红绿灯。
- 7 个 Give Way 路口。
- 3 个学校区。
考试操作
- 靠边停车,位于 Victoria Road 附近。
实用建议
- 左转多,每次都要检查后视镜留意自行车。
- 7 个 Give Way + 13 个环岛,让行规则主导这条路线。
分步方向指引 (1 段)
| 1 | Drive south. | 12 m | |
| 2 | Turn right onto Victoria Road. | 352 m | |
| 3 | Turn left onto Harvey Street. | 221 m | |
| 4 | Turn right onto First Avenue. | 85 m | |
| 5 | Enter the roundabout and take the 2nd exit onto First Avenue. | 173 m | |
| 6 | Turn left onto Edgar Street. | 442 m | |
| 7 | Turn left onto Parliament Road. | 334 m | |
| 8 | Enter the roundabout and take the 2nd exit onto Parliament Road. | 339 m | |
| 9 | Turn right onto Harold Street. | 588 m | |
| 10 | Enter the roundabout and take the 2nd exit onto Harold Street. | 536 m | |
| 11 | Enter the roundabout and take the 2nd exit onto Harold Street. | 568 m | |
| 12 | Enter the roundabout and take the 2nd exit onto Henderson Road. | 304 m | |
| 13 | Enter the roundabout and take the 1st exit onto Fields Road. | 331 m | |
| 14 | Turn right onto Kings Road. | 312 m | |
| 15 | Turn left onto Currawong Street. | 86 m | |
| 16 | Turn left onto Raven Place. | 104 m | |
| 17 | Make a right U-turn to stay on Raven Place. | 104 m | |
| 18 | Turn left onto Currawong Street. | 191 m | |
| 19 | Turn left to stay on Currawong Street. | 601 m | |
| 20 | Turn right onto Oxford Road. | 686 m | |
| 21 | Turn right onto Cumberland Road. | 227 m | |
| 22 | Turn left onto Cambridge Street. | 183 m | |
| 23 | Enter the roundabout and take the 1st exit onto Carlisle Street. | 223 m | |
| 24 | Enter the roundabout and take the 3rd exit onto Oxford Road. | 126 m | |
| 25 | Enter the roundabout and take the 2nd exit onto Oxford Road. | 93 m | |
| 26 | Enter the roundabout and take the 2nd exit onto Ingleburn Road. | 871 m | |
| 27 | Enter the roundabout and take the 1st exit onto Macquarie Road. | 241 m | |
| 28 | Enter the roundabout and take the 2nd exit onto Macquarie Road. | 617 m | |
| 29 | Enter the roundabout and take the 1st exit onto Fields Road. | 526 m | |
| 30 | Turn right onto Parliament Road. | 282 m | |
| 31 | Turn left onto Edgar Street. | 666 m | |
| 32 | Turn right onto Victoria Road. | 603 m | |
| 33 | Turn left. | 48 m | |
| 34 | Turn right. | 87 m | |
| 35 | Turn left. | 57 m |
Checklist (click)
暂无评论。成为第一个分享经验的人!